# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA169725318177 SMTA202310140005 5 2023-10-14 2023-10-14 10:13:01 2023-10-14 10:13:01 4 0 0 1 1 22727.2727 0.0 0.0 0.0 0.0 0.0 2272.7273 0.0 0.0 25000.0 0.0 0.0 25000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-14 10:13:01 2023-10-14 11:45:31 0
2 SSMTA169724962609 SMTA202310140004 4 2023-10-14 2023-10-14 09:13:46 2023-10-14 09:13:46 4 0 0 1 1 60000.0000 0.0 0.0 0.0 0.0 0.0 6000.0000 0.0 0.0 66000.0 0.0 0.0 100000.0 0 0 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-14 09:13:46 2023-10-14 11:45:31 0
3 SSMTA169724951945 SMTA202310140003 3 2023-10-14 2023-10-14 09:11:59 2023-10-14 09:11:59 4 0 0 1 1 72727.2727 0.0 0.0 0.0 0.0 0.0 7272.7273 0.0 0.0 80000.0 0.0 0.0 100000.0 0 0 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-14 09:11:59 2023-10-14 11:45:30 0
4 SSMTA169724874283 SMTA202310140002 2 2023-10-14 2023-10-14 08:59:02 2023-10-14 08:59:02 4 0 0 1 1 77272.7273 0.0 0.0 0.0 0.0 0.0 7727.2728 0.0 0.0 85000.0 0.0 0.0 100000.0 0 0 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-14 08:59:02 2023-10-14 11:45:30 0
5 SSMTA169724870632 SMTA202310140001 1 2023-10-14 2023-10-14 08:58:26 2023-10-14 08:58:26 4 0 0 1 1 78181.8182 0.0 0.0 0.0 0.0 0.0 7818.1819 0.0 0.0 86000.0 0.0 0.0 100000.0 0 0 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-14 08:58:26 2023-10-14 11:45:29 0
6 SSMTA169718789552 SMTA202310130021 21 2023-10-13 2023-10-13 16:04:55 2023-10-13 16:04:55 4 0 0 3 1 18181.8182 0.0 0.0 0.0 0.0 0.0 1818.1818 0.0 0.0 20000.0 0.0 0.0 20000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 16:04:55 2023-10-13 16:12:46 0
7 SSMTA169718779972 SMTA202310130020 20 2023-10-13 2023-10-13 16:03:19 2023-10-13 16:03:19 4 0 0 3 1 18181.8182 0.0 0.0 0.0 0.0 0.0 1818.1818 0.0 0.0 20000.0 0.0 0.0 20000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 16:03:19 2023-10-13 16:12:45 0
8 SSMTA169718769374 SMTA202310130019 19 2023-10-13 2023-10-13 16:01:33 2023-10-13 16:01:33 4 0 0 3 1 10909.0909 0.0 0.0 0.0 0.0 0.0 1090.9091 0.0 0.0 12000.0 0.0 0.0 12000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 16:01:33 2023-10-13 16:12:45 0
9 SSMTA169718767407 SMTA202310130018 18 2023-10-13 2023-10-13 16:01:14 2023-10-13 16:01:14 4 0 0 3 1 10909.0909 0.0 0.0 0.0 0.0 0.0 1090.9091 0.0 0.0 12000.0 0.0 0.0 12000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 16:01:14 2023-10-13 16:12:44 0
10 SSMTA169718759252 SMTA202310130017 17 2023-10-13 2023-10-13 15:59:52 2023-10-13 15:59:52 4 0 0 3 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 24000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 15:59:52 2023-10-13 16:12:44 0
11 SSMTA169718754397 SMTA202310130016 16 2023-10-13 2023-10-13 15:59:03 2023-10-13 15:59:04 4 0 0 3 1 20909.0909 0.0 0.0 0.0 0.0 0.0 2090.9091 0.0 0.0 23000.0 0.0 0.0 23000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 15:59:04 2023-10-13 16:12:44 0
12 SSMTA169718748632 SMTA202310130015 15 2023-10-13 2023-10-13 15:58:06 2023-10-13 15:58:06 4 0 0 3 1 20909.0909 0.0 0.0 0.0 0.0 0.0 2090.9091 0.0 0.0 23000.0 0.0 0.0 23000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 15:58:06 2023-10-13 16:12:44 0
13 SSMTA169718279257 SMTA202310130014 14 2023-10-13 2023-10-13 14:39:52 2023-10-13 14:39:52 4 0 0 1 1 67272.7273 0.0 0.0 0.0 0.0 0.0 6727.2728 0.0 0.0 74000.0 0.0 0.0 80000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 14:39:52 2023-10-13 14:40:18 0
14 SSMTA169718090835 SMTA202310130013 13 2023-10-13 2023-10-13 14:08:28 2023-10-13 14:08:28 4 0 0 1 1 86363.6364 0.0 0.0 0.0 0.0 0.0 8636.3637 0.0 0.0 95000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 14:08:28 2023-10-13 14:10:18 0
15 SSMTA169718025833 SMTA202310130012 12 2023-10-13 2023-10-13 13:57:38 2023-10-13 13:57:38 4 0 0 1 1 41818.1818 0.0 0.0 0.0 0.0 0.0 4181.8181 0.0 0.0 46000.0 0.0 0.0 46000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 13:57:38 2023-10-13 14:00:18 0
16 SSMTA169718011768 SMTA202310130011 11 2023-10-13 2023-10-13 13:55:17 2023-10-13 13:55:17 4 0 0 1 1 35454.5455 0.0 0.0 0.0 0.0 0.0 3545.4545 0.0 0.0 39000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 13:55:17 2023-10-13 14:00:17 0
17 SSMTA169717910514 SMTA202310130010 10 2023-10-13 2023-10-13 13:38:25 2023-10-13 13:38:25 4 0 0 3 1 10909.0909 0.0 0.0 0.0 0.0 0.0 1090.9091 0.0 0.0 12000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 13:38:25 2023-10-13 13:40:18 0
18 SSMTA169717598082 SMTA202310130009 9 2023-10-13 2023-10-13 12:46:20 2023-10-13 12:46:20 4 0 0 3 1 22727.2727 0.0 0.0 0.0 0.0 0.0 2272.7273 0.0 0.0 25000.0 0.0 0.0 25000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 12:46:20 2023-10-13 13:34:22 0
19 SSMTA169717529629 SMTA202310130008 8 2023-10-13 2023-10-13 12:34:56 2023-10-13 12:34:56 4 0 0 1 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 48000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 12:34:56 2023-10-13 13:34:22 0
20 SSMTA169717440643 SMTA202310130006 6 2023-10-13 2023-10-13 12:20:06 2023-10-13 12:20:06 4 0 0 1 1 52727.2727 0.0 0.0 0.0 0.0 0.0 5272.7273 0.0 0.0 58000.0 0.0 0.0 60000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-13 12:20:06 2023-10-13 13:34:20 0
Records : 3980 of 9078 | Page : of 454 | Limit