# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA169699795567 SMTA202310110010 10 2023-10-11 2023-10-11 11:19:15 2023-10-11 11:19:15 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 36000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 11:19:15 2023-10-11 12:58:45 0
2 SSMTA169699794027 SMTA202310110009 9 2023-10-11 2023-10-11 11:19:00 2023-10-11 11:19:00 4 0 0 1 1 42727.2727 0.0 0.0 0.0 0.0 0.0 4272.7272 0.0 0.0 47000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 11:19:00 2023-10-11 12:58:44 0
3 SSMTA169699781865 SMTA202310110008 8 2023-10-11 2023-10-11 11:16:58 2023-10-11 11:16:58 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 36000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 11:16:58 2023-10-11 12:58:44 0
4 SSMTA169699729194 SMTA202310110007 7 2023-10-11 2023-10-11 11:08:11 2023-10-11 11:08:12 4 0 0 1 1 62727.2727 0.0 0.0 0.0 0.0 0.0 6272.7273 0.0 0.0 69000.0 0.0 0.0 69000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 11:08:12 2023-10-11 12:58:43 0
5 SSMTA169699581334 SMTA202310110006 6 2023-10-11 2023-10-11 10:43:33 2023-10-11 10:43:33 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 56000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 10:43:33 2023-10-11 10:45:56 0
6 SSMTA169699565383 SMTA202310110005 5 2023-10-11 2023-10-11 10:40:53 2023-10-11 10:40:53 4 0 0 1 1 31818.1818 0.0 0.0 0.0 0.0 0.0 3181.8182 0.0 0.0 35000.0 0.0 0.0 35000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 10:40:53 2023-10-11 10:45:56 0
7 SSMTA169699559209 SMTA202310110004 4 2023-10-11 2023-10-11 10:39:52 2023-10-11 10:39:52 4 0 0 3 1 18181.8182 0.0 0.0 0.0 0.0 0.0 1818.1818 0.0 0.0 20000.0 0.0 0.0 20000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 10:39:52 2023-10-11 10:40:56 0
8 SSMTA169699310213 SMTA202310110003 3 2023-10-11 2023-10-11 09:58:22 2023-10-11 09:58:22 4 0 0 3 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 24000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 09:58:22 2023-10-11 10:00:56 0
9 SSMTA169699282403 SMTA202310110002 2 2023-10-11 2023-10-11 09:53:44 2023-10-11 09:53:44 4 0 0 1 1 76363.6364 0.0 0.0 0.0 0.0 0.0 7636.3637 0.0 0.0 84000.0 0.0 0.0 84000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 09:53:44 2023-10-11 09:55:56 0
10 SSMTA169699279738 SMTA202310110001 1 2023-10-11 2023-10-11 09:53:17 2023-10-11 09:53:17 4 0 0 1 1 50000.0000 0.0 0.0 0.0 0.0 0.0 5000.0000 0.0 0.0 55000.0 0.0 0.0 55000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-11 09:53:17 2023-10-11 09:55:56 0
11 SSMTA169692833640 SMTA202310100029 29 2023-10-10 2023-10-10 15:58:56 2023-10-10 15:58:56 4 0 0 1 1 13636.3636 0.0 0.0 0.0 0.0 0.0 1363.6364 0.0 0.0 15000.0 0.0 0.0 15000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 15:58:56 2023-10-10 16:01:47 0
12 SSMTA169692829758 SMTA202310100028 28 2023-10-10 2023-10-10 15:58:17 2023-10-10 15:58:17 4 0 0 3 1 18181.8182 0.0 0.0 0.0 0.0 0.0 1818.1818 0.0 0.0 20000.0 0.0 0.0 20000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 15:58:17 2023-10-10 16:01:47 0
13 SSMTA169692793385 SMTA202310100027 27 2023-10-10 2023-10-10 15:52:13 2023-10-10 15:52:13 4 0 0 3 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 24000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 15:52:13 2023-10-10 16:01:47 0
14 SSMTA169692779794 SMTA202310100026 26 2023-10-10 2023-10-10 15:49:57 2023-10-10 15:49:57 4 0 0 1 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 24000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 15:49:58 2023-10-10 16:01:47 0
15 SSMTA169692741826 SMTA202310100025 25 2023-10-10 2023-10-10 15:43:38 2023-10-10 15:43:38 4 0 0 3 1 41818.1818 0.0 0.0 0.0 0.0 0.0 4181.8182 0.0 0.0 46000.0 0.0 0.0 46000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 15:43:38 2023-10-10 16:01:47 0
16 SSMTA169692113839 SMTA202310100024 24 2023-10-10 2023-10-10 13:58:58 2023-10-10 13:58:58 4 0 0 1 1 25454.5455 0.0 0.0 0.0 0.0 0.0 2545.4545 0.0 0.0 28000.0 0.0 0.0 28000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 13:58:58 2023-10-10 16:01:46 0
17 SSMTA169692070111 SMTA202310100023 23 2023-10-10 2023-10-10 13:51:41 2023-10-10 13:51:41 4 0 0 1 1 50000.0000 0.0 0.0 0.0 0.0 0.0 5000.0000 0.0 0.0 55000.0 0.0 0.0 55000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 13:51:41 2023-10-10 16:01:46 0
18 SSMTA169691860193 SMTA202310100022 22 2023-10-10 2023-10-10 13:16:41 2023-10-10 13:16:41 4 0 0 1 1 11818.1818 0.0 0.0 0.0 0.0 0.0 1181.8182 0.0 0.0 13000.0 0.0 0.0 13000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 13:16:42 2023-10-10 13:18:25 0
19 SSMTA169691848946 SMTA202310100021 21 2023-10-10 2023-10-10 13:14:49 2023-10-10 13:14:49 4 0 0 1 1 22727.2727 0.0 0.0 0.0 0.0 0.0 2272.7273 0.0 0.0 25000.0 0.0 0.0 25000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 13:14:49 2023-10-10 13:18:24 0
20 SSMTA169691759369 SMTA202310100019 19 2023-10-10 2023-10-10 12:59:53 2023-10-10 12:59:53 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-10 12:59:53 2023-10-10 13:03:28 0
Records : 4040 of 9078 | Page : of 454 | Limit