# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA169647595480 SMTA202310050003 3 2023-10-05 2023-10-05 10:19:14 2023-10-05 10:19:14 4 0 0 3 1 10909.0909 0.0 0.0 0.0 0.0 0.0 1090.9091 0.0 0.0 12000.0 0.0 0.0 12000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-05 10:19:14 2023-10-05 10:22:26 0
2 SSMTA169647577028 SMTA202310050002 2 2023-10-05 2023-10-05 10:16:10 2023-10-05 10:16:10 4 0 0 1 1 76363.6364 0.0 0.0 0.0 0.0 0.0 7636.3637 0.0 0.0 84000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-05 10:16:10 2023-10-05 10:22:26 0
3 SSMTA169647183171 SMTA202310050001 1 2023-10-05 2023-10-05 09:10:31 2023-10-05 09:10:31 4 0 0 1 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-05 09:10:31 2023-10-05 10:22:26 0
4 SSMTA169640303204 SMTA202310040031 31 2023-10-04 2023-10-04 14:03:52 2023-10-04 14:03:52 4 0 0 1 1 49090.9091 0.0 0.0 0.0 0.0 0.0 4909.0909 0.0 0.0 54000.0 0.0 0.0 100000.0 0 2 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 14:03:52 2023-10-04 14:08:06 0
5 SSMTA169640285817 SMTA202310040030 30 2023-10-04 2023-10-04 14:00:58 2023-10-04 14:00:58 4 0 0 1 1 33636.3636 0.0 0.0 0.0 0.0 0.0 3363.6364 0.0 0.0 37000.0 0.0 0.0 37000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 14:00:58 2023-10-04 14:03:06 0
6 SSMTA169640243733 SMTA202310040029 29 2023-10-04 2023-10-04 13:53:57 2023-10-04 13:53:57 4 0 0 3 1 41818.1818 0.0 0.0 0.0 0.0 0.0 4181.8182 0.0 0.0 46000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 13:53:57 2023-10-04 13:58:17 0
7 SSMTA169640047259 SMTA202310040028 28 2023-10-04 2023-10-04 13:21:12 2023-10-04 13:21:12 4 0 0 1 1 33636.3636 0.0 0.0 0.0 0.0 0.0 3363.6364 0.0 0.0 37000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 13:21:12 2023-10-04 13:23:06 0
8 SSMTA169640046578 SMTA202310040027 27 2023-10-04 2023-10-04 13:21:05 2023-10-04 13:21:05 4 0 0 1 1 22727.2727 0.0 0.0 0.0 0.0 0.0 2272.7273 0.0 0.0 25000.0 0.0 0.0 25000.0 0 2 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 13:21:05 2023-10-04 13:33:06 0
9 SSMTA169639815378 SMTA202310040026 26 2023-10-04 2023-10-04 12:42:33 2023-10-04 12:42:33 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 36000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 12:42:33 2023-10-04 12:43:07 0
10 SSMTA169639777895 SMTA202310040025 25 2023-10-04 2023-10-04 12:36:18 2023-10-04 12:36:19 4 0 0 1 1 61818.1818 0.0 0.0 0.0 0.0 0.0 6181.8182 0.0 0.0 68000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 12:36:19 2023-10-04 12:38:06 0
11 SSMTA169639756041 SMTA202310040024 24 2023-10-04 2023-10-04 12:32:40 2023-10-04 12:32:40 4 0 0 1 1 6363.6364 0.0 0.0 0.0 0.0 0.0 636.3636 0.0 0.0 7000.0 0.0 0.0 7000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 12:32:40 2023-10-04 12:33:06 0
12 SSMTA169639709161 SMTA202310040023 23 2023-10-04 2023-10-04 12:24:51 2023-10-04 12:24:51 4 0 0 1 1 75454.5455 0.0 0.0 0.0 0.0 0.0 7545.4546 0.0 0.0 83000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 12:24:51 2023-10-04 12:28:06 0
13 SSMTA169639672604 SMTA202310040022 22 2023-10-04 2023-10-04 12:18:46 2023-10-04 12:18:46 4 0 0 1 1 87272.7273 0.0 0.0 0.0 0.0 0.0 8727.2727 0.0 0.0 96000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 12:18:46 2023-10-04 12:23:06 0
14 SSMTA169639650725 SMTA202310040021 21 2023-10-04 2023-10-04 12:15:07 2023-10-04 12:15:07 4 0 0 1 1 10909.0909 0.0 0.0 0.0 0.0 0.0 1090.9091 0.0 0.0 12000.0 0.0 0.0 12000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 12:15:07 2023-10-04 12:18:06 0
15 SSMTA169639641831 SMTA202310040020 20 2023-10-04 2023-10-04 12:13:38 2023-10-04 12:13:38 4 0 0 1 1 56363.6364 0.0 0.0 0.0 0.0 0.0 5636.3637 0.0 0.0 62000.0 0.0 0.0 102000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 12:13:38 2023-10-04 12:18:06 0
16 SSMTA169639618547 SMTA202310040019 19 2023-10-04 2023-10-04 12:09:45 2023-10-04 12:09:45 4 0 0 1 1 31818.1818 0.0 0.0 0.0 0.0 0.0 3181.8182 0.0 0.0 35000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 12:09:45 2023-10-04 12:13:10 0
17 SSMTA169639574968 SMTA202310040018 18 2023-10-04 2023-10-04 12:02:29 2023-10-04 12:02:29 4 0 0 1 1 102727.2727 0.0 0.0 0.0 0.0 0.0 10272.7273 0.0 0.0 113000.0 0.0 0.0 120000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 12:02:29 2023-10-04 12:03:07 0
18 SSMTA169639528707 SMTA202310040017 17 2023-10-04 2023-10-04 11:54:47 2023-10-04 11:54:47 4 0 0 1 1 44545.4545 0.0 0.0 0.0 0.0 0.0 4454.5455 0.0 0.0 49000.0 0.0 0.0 49000.0 0 3 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 11:54:47 2023-10-04 13:33:06 0
19 SSMTA169639509407 SMTA202310040016 16 2023-10-04 2023-10-04 11:51:34 2023-10-04 11:51:34 4 0 0 1 1 50000.0000 0.0 0.0 0.0 0.0 0.0 5000.0000 0.0 0.0 55000.0 0.0 0.0 55000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 11:51:34 2023-10-04 11:53:06 0
20 SSMTA169639475408 SMTA202310040015 15 2023-10-04 2023-10-04 11:45:54 2023-10-04 11:45:54 4 0 0 1 1 60000.0000 0.0 0.0 0.0 0.0 0.0 6000.0000 0.0 0.0 66000.0 0.0 0.0 66000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-04 11:45:54 2023-10-04 11:48:07 0
Records : 4160 of 9078 | Page : of 454 | Limit