# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA168300718841 SMTA202305020075 75 2023-05-02 2023-05-02 12:59:48 2023-05-02 12:59:48 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 36000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:59:48 2023-05-02 13:00:22 0
2 SSMTA168300686839 SMTA202305020074 74 2023-05-02 2023-05-02 12:54:28 2023-05-02 12:54:28 4 0 0 1 1 39090.9091 0.0 0.0 0.0 0.0 0.0 3909.0909 0.0 0.0 43000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:54:28 2023-05-02 12:55:22 0
3 SSMTA168300574525 SMTA202305020073 73 2023-05-02 2023-05-02 12:35:45 2023-05-02 12:35:45 4 0 0 1 1 60000.0000 0.0 0.0 0.0 0.0 0.0 6000.0000 0.0 0.0 66000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:35:45 2023-05-02 12:40:22 0
4 SSMTA168300549973 SMTA202305020072 72 2023-05-02 2023-05-02 12:31:39 2023-05-02 12:31:39 4 0 0 1 1 39090.9091 0.0 0.0 0.0 0.0 0.0 3909.0909 0.0 0.0 43000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:31:39 2023-05-02 12:35:22 0
5 SSMTA168300523349 SMTA202305020071 71 2023-05-02 2023-05-02 12:27:13 2023-05-02 12:27:13 4 0 0 1 1 39090.9091 0.0 0.0 0.0 0.0 0.0 3909.0909 0.0 0.0 43000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:27:13 2023-05-02 12:30:22 0
6 SSMTA168300509818 SMTA202305020070 70 2023-05-02 2023-05-02 12:24:58 2023-05-02 12:24:58 4 0 0 1 1 33636.3636 0.0 0.0 0.0 0.0 0.0 3363.6364 0.0 0.0 37000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:24:58 2023-05-02 12:25:22 0
7 SSMTA168300483008 SMTA202305020069 69 2023-05-02 2023-05-02 12:20:30 2023-05-02 12:20:30 4 0 0 1 1 39090.9091 0.0 0.0 0.0 0.0 0.0 3909.0909 0.0 0.0 43000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:20:30 2023-05-02 12:25:22 0
8 SSMTA168300480307 SMTA202305020068 68 2023-05-02 2023-05-02 12:20:03 2023-05-02 12:20:03 4 0 0 1 1 34545.4545 0.0 0.0 0.0 0.0 0.0 3454.5455 0.0 0.0 38000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:20:03 2023-05-02 12:20:23 0
9 SSMTA168300468090 SMTA202305020067 67 2023-05-02 2023-05-02 12:18:00 2023-05-02 12:18:00 4 0 0 1 1 33636.3636 0.0 0.0 0.0 0.0 0.0 3363.6364 0.0 0.0 37000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:18:00 2023-05-02 12:20:23 0
10 SSMTA168300464655 SMTA202305020066 66 2023-05-02 2023-05-02 12:17:26 2023-05-02 12:17:26 4 0 0 1 1 33636.3636 0.0 0.0 0.0 0.0 0.0 3363.6364 0.0 0.0 37000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:17:26 2023-05-02 12:20:22 0
11 SSMTA168300459530 SMTA202305020065 65 2023-05-02 2023-05-02 12:16:35 2023-05-02 12:16:35 4 0 0 1 1 40909.0909 0.0 0.0 0.0 0.0 0.0 4090.9091 0.0 0.0 45000.0 0.0 0.0 45000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:16:35 2023-05-02 12:20:22 0
12 SSMTA168300436441 SMTA202305020064 64 2023-05-02 2023-05-02 12:12:44 2023-05-02 12:12:44 4 0 0 1 1 65454.5455 0.0 0.0 0.0 0.0 0.0 6545.4545 0.0 0.0 72000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 12:12:44 2023-05-02 12:15:22 0
13 SSMTA168300319675 SMTA202305020063 63 2023-05-02 2023-05-02 11:53:16 2023-05-02 11:53:16 4 0 0 1 1 69090.9091 0.0 0.0 0.0 0.0 0.0 6909.0909 0.0 0.0 76000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 11:53:16 2023-05-02 11:55:24 0
14 SSMTA168300311427 SMTA202305020062 62 2023-05-02 2023-05-02 11:51:54 2023-05-02 11:51:54 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 11:51:54 2023-05-02 11:55:22 0
15 SSMTA168300286841 SMTA202305020061 61 2023-05-02 2023-05-02 11:47:48 2023-05-02 11:47:48 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5455 0.0 0.0 60000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 11:47:48 2023-05-02 11:50:23 0
16 SSMTA168300284636 SMTA202305020060 60 2023-05-02 2023-05-02 11:47:26 2023-05-02 11:47:26 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 36000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 11:47:26 2023-05-02 11:50:22 0
17 SSMTA168300270547 SMTA202305020059 59 2023-05-02 2023-05-02 11:45:05 2023-05-02 11:45:05 4 0 0 1 1 29090.9091 0.0 0.0 0.0 0.0 0.0 2909.0909 0.0 0.0 32000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 11:45:05 2023-05-02 11:45:23 0
18 SSMTA168300262661 SMTA202305020058 58 2023-05-02 2023-05-02 11:43:46 2023-05-02 11:43:46 4 0 0 1 1 93636.3636 0.0 0.0 0.0 0.0 0.0 9363.6364 0.0 0.0 103000.0 0.0 0.0 110000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 11:43:46 2023-05-02 11:45:22 0
19 SSMTA168300227568 SMTA202305020057 57 2023-05-02 2023-05-02 11:37:55 2023-05-02 11:37:55 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 11:37:55 2023-05-02 11:40:22 0
20 SSMTA168300218891 SMTA202305020056 56 2023-05-02 2023-05-02 11:36:28 2023-05-02 11:36:28 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 36000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-05-02 11:36:28 2023-05-02 11:40:22 0
Records : 8420 of 9078 | Page : of 454 | Limit