# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA168127495987 SMTA202304120031 31 2023-04-12 2023-04-12 11:49:19 2023-04-12 11:49:19 4 0 0 1 1 29090.9091 0.0 0.0 0.0 0.0 0.0 2909.0909 0.0 0.0 32000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 11:49:19 2023-04-12 11:53:14 0
2 SSMTA168127493367 SMTA202304120030 30 2023-04-12 2023-04-12 11:48:53 2023-04-12 11:48:53 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 11:48:53 2023-04-12 11:53:14 0
3 SSMTA168127485968 SMTA202304120029 29 2023-04-12 2023-04-12 11:47:39 2023-04-12 11:47:39 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 11:47:39 2023-04-12 11:48:14 0
4 SSMTA168127443964 SMTA202304120028 28 2023-04-12 2023-04-12 11:40:39 2023-04-12 11:40:39 4 0 0 1 1 37272.7273 0.0 0.0 0.0 0.0 0.0 3727.2727 0.0 0.0 41000.0 0.0 0.0 41000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 11:40:39 2023-04-12 11:43:14 0
5 SSMTA168127417746 SMTA202304120027 27 2023-04-12 2023-04-12 11:36:17 2023-04-12 11:36:17 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5455 0.0 0.0 60000.0 0.0 0.0 70000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 11:36:17 2023-04-12 11:38:14 0
6 SSMTA168127400049 SMTA202304120026 26 2023-04-12 2023-04-12 11:33:20 2023-04-12 11:33:20 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 11:33:20 2023-04-12 11:38:14 0
7 SSMTA168127254220 SMTA202304120025 25 2023-04-12 2023-04-12 11:09:02 2023-04-12 11:09:02 4 0 0 1 1 44545.4545 0.0 0.0 0.0 0.0 0.0 4454.5455 0.0 0.0 49000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 11:09:02 2023-04-12 11:13:14 0
8 SSMTA168127216272 SMTA202304120024 24 2023-04-12 2023-04-12 11:02:42 2023-04-12 11:02:42 4 0 0 1 1 50000.0000 0.0 0.0 0.0 0.0 0.0 5000.0000 0.0 0.0 55000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 11:02:42 2023-04-12 11:03:14 0
9 SSMTA168127081438 SMTA202304120023 23 2023-04-12 2023-04-12 10:40:14 2023-04-12 10:40:14 4 0 0 1 1 66363.6364 0.0 0.0 0.0 0.0 0.0 6636.3637 0.0 0.0 73000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:40:14 2023-04-12 10:43:14 0
10 SSMTA168127061197 SMTA202304120022 22 2023-04-12 2023-04-12 10:36:51 2023-04-12 10:36:52 4 0 0 1 1 31818.1818 0.0 0.0 0.0 0.0 0.0 3181.8182 0.0 0.0 35000.0 0.0 0.0 35000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:36:52 2023-04-12 10:38:14 0
11 SSMTA168127050820 SMTA202304120021 21 2023-04-12 2023-04-12 10:35:08 2023-04-12 10:35:08 4 0 0 1 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 48000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:35:08 2023-04-12 10:38:14 0
12 SSMTA168127033574 SMTA202304120020 20 2023-04-12 2023-04-12 10:32:15 2023-04-12 10:32:15 4 0 0 1 1 40000.0000 0.0 0.0 0.0 0.0 0.0 4000.0000 0.0 0.0 44000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:32:15 2023-04-12 10:33:14 0
13 SSMTA168127030510 SMTA202304120019 19 2023-04-12 2023-04-12 10:31:45 2023-04-12 10:31:45 4 0 0 1 1 49090.9091 0.0 0.0 0.0 0.0 0.0 4909.0909 0.0 0.0 54000.0 0.0 0.0 54000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:31:45 2023-04-12 10:33:14 0
14 SSMTA168127026592 SMTA202304120018 18 2023-04-12 2023-04-12 10:31:05 2023-04-12 10:31:05 4 0 0 3 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 48000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:31:05 2023-04-12 10:33:14 0
15 SSMTA168127015770 SMTA202304120017 17 2023-04-12 2023-04-12 10:29:17 2023-04-12 10:29:17 4 0 0 1 1 40909.0909 0.0 0.0 0.0 0.0 0.0 4090.9091 0.0 0.0 45000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:29:17 2023-04-12 10:33:14 0
16 SSMTA168126980100 SMTA202304120016 16 2023-04-12 2023-04-12 10:23:20 2023-04-12 10:23:21 4 0 0 1 1 22727.2727 0.0 0.0 0.0 0.0 0.0 2272.7273 0.0 0.0 25000.0 0.0 0.0 25000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:23:21 2023-04-12 10:28:14 0
17 SSMTA168126967030 SMTA202304120015 15 2023-04-12 2023-04-12 10:21:10 2023-04-12 10:21:10 4 0 0 1 1 48181.8182 0.0 0.0 0.0 0.0 0.0 4818.1818 0.0 0.0 53000.0 0.0 0.0 53000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:21:10 2023-04-12 10:23:14 0
18 SSMTA168126944720 SMTA202304120014 14 2023-04-12 2023-04-12 10:17:27 2023-04-12 10:17:27 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:17:27 2023-04-12 10:18:14 0
19 SSMTA168126913970 SMTA202304120013 13 2023-04-12 2023-04-12 10:12:19 2023-04-12 10:12:19 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:12:19 2023-04-12 10:13:14 0
20 SSMTA168126886336 SMTA202304120012 12 2023-04-12 2023-04-12 10:07:43 2023-04-12 10:07:43 4 0 0 1 1 29090.9091 0.0 0.0 0.0 0.0 0.0 2909.0909 0.0 0.0 32000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-12 10:07:43 2023-04-12 10:08:14 0
Records : 8780 of 9078 | Page : of 454 | Limit