# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA168058989889 SMTA202304040030 30 2023-04-04 2023-04-04 13:31:38 2023-04-04 13:31:38 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 13:31:38 2023-04-04 13:35:16 0
2 SSMTA168058963756 SMTA202304040029 29 2023-04-04 2023-04-04 13:27:17 2023-04-04 13:27:17 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 40000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 13:27:17 2023-04-04 13:30:16 0
3 SSMTA168058785451 SMTA202304040028 28 2023-04-04 2023-04-04 12:57:34 2023-04-04 12:57:34 4 0 0 1 1 33636.3636 0.0 0.0 0.0 0.0 0.0 3363.6364 0.0 0.0 37000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 12:57:34 2023-04-04 12:58:13 0
4 SSMTA168058605956 SMTA202304040027 27 2023-04-04 2023-04-04 12:27:39 2023-04-04 12:27:39 4 0 0 1 1 49090.9091 0.0 0.0 0.0 0.0 0.0 4909.0909 0.0 0.0 54000.0 0.0 0.0 60000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 12:27:39 2023-04-04 12:30:58 0
5 SSMTA168058600929 SMTA202304040026 26 2023-04-04 2023-04-04 12:26:49 2023-04-04 12:26:49 4 0 0 1 1 105454.5455 0.0 0.0 0.0 0.0 0.0 10545.4546 0.0 0.0 116000.0 0.0 0.0 200000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 12:26:49 2023-04-04 12:30:58 0
6 SSMTA168058547554 SMTA202304040025 25 2023-04-04 2023-04-04 12:17:55 2023-04-04 12:17:55 4 0 0 3 1 52727.2727 0.0 0.0 0.0 0.0 0.0 5272.7273 0.0 0.0 58000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 12:17:55 2023-04-04 12:20:58 0
7 SSMTA168058523451 SMTA202304040024 24 2023-04-04 2023-04-04 12:13:54 2023-04-04 12:13:54 4 0 0 1 1 76363.6364 0.0 0.0 0.0 0.0 0.0 7636.3636 0.0 0.0 84000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 12:13:54 2023-04-04 12:15:58 0
8 SSMTA168058424015 SMTA202304040023 23 2023-04-04 2023-04-04 11:57:20 2023-04-04 11:57:20 4 0 0 1 1 34545.4545 0.0 0.0 0.0 0.0 0.0 3454.5455 0.0 0.0 38000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 11:57:20 2023-04-04 12:00:58 0
9 SSMTA168058406890 SMTA202304040022 22 2023-04-04 2023-04-04 11:54:28 2023-04-04 11:54:28 4 0 0 1 1 44545.4545 0.0 0.0 0.0 0.0 0.0 4454.5455 0.0 0.0 49000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 11:54:28 2023-04-04 11:55:58 0
10 SSMTA168058384442 SMTA202304040021 21 2023-04-04 2023-04-04 11:50:44 2023-04-04 11:50:44 4 0 0 1 1 41818.1818 0.0 0.0 0.0 0.0 0.0 4181.8182 0.0 0.0 46000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 11:50:44 2023-04-04 11:50:58 0
11 SSMTA168058321246 SMTA202304040020 20 2023-04-04 2023-04-04 11:40:12 2023-04-04 11:40:12 4 0 0 1 1 39090.9091 0.0 0.0 0.0 0.0 0.0 3909.0909 0.0 0.0 43000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 11:40:12 2023-04-04 11:40:58 0
12 SSMTA168058308020 SMTA202304040019 19 2023-04-04 2023-04-04 11:38:00 2023-04-04 11:38:00 4 0 0 3 1 75454.5455 0.0 0.0 0.0 0.0 0.0 7545.4546 0.0 0.0 83000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 11:38:00 2023-04-04 11:40:58 0
13 SSMTA168058271635 SMTA202304040018 18 2023-04-04 2023-04-04 11:31:56 2023-04-04 11:31:56 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 11:31:56 2023-04-04 11:35:58 0
14 SSMTA168058187210 SMTA202304040017 17 2023-04-04 2023-04-04 11:17:52 2023-04-04 11:17:52 4 0 0 1 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 11:17:52 2023-04-04 11:20:58 0
15 SSMTA168058156133 SMTA202304040016 16 2023-04-04 2023-04-04 11:12:41 2023-04-04 11:12:41 4 0 0 1 1 66363.6364 0.0 0.0 0.0 0.0 0.0 6636.3636 0.0 0.0 73000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 11:12:41 2023-04-04 11:15:58 0
16 SSMTA168058115257 SMTA202304040015 15 2023-04-04 2023-04-04 11:05:52 2023-04-04 11:05:52 4 0 0 3 1 22727.2727 0.0 0.0 0.0 0.0 0.0 2272.7273 0.0 0.0 25000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 11:05:52 2023-04-04 11:05:58 0
17 SSMTA168058076764 SMTA202304040014 14 2023-04-04 2023-04-04 10:59:27 2023-04-04 10:59:27 4 0 0 1 1 45454.5455 0.0 0.0 0.0 0.0 0.0 4545.4546 0.0 0.0 50000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 10:59:27 2023-04-04 11:00:58 0
18 SSMTA168058055044 SMTA202304040013 13 2023-04-04 2023-04-04 10:55:50 2023-04-04 10:55:50 4 0 0 1 1 12727.2727 0.0 0.0 0.0 0.0 0.0 1272.7273 0.0 0.0 14000.0 0.0 0.0 20000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 10:55:50 2023-04-04 10:55:58 0
19 SSMTA168058027516 SMTA202304040012 12 2023-04-04 2023-04-04 10:51:15 2023-04-04 10:51:15 4 0 0 1 1 39090.9091 0.0 0.0 0.0 0.0 0.0 3909.0909 0.0 0.0 43000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 10:51:15 2023-04-04 10:55:58 0
20 SSMTA168057965073 SMTA202304040011 11 2023-04-04 2023-04-04 10:40:50 2023-04-04 10:40:50 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-04 10:40:50 2023-04-04 10:40:59 0
Records : 9040 of 9078 | Page : of 454 | Limit