# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA170675812209 SMTA202402010006 6 2024-02-01 2024-02-01 10:28:42 2024-02-01 10:28:42 4 0 0 1 1 26363.6364 0.0 0.0 0.0 0.0 0.0 2636.3636 0.0 0.0 29000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-02-01 10:28:42 2024-02-01 10:34:21 0
2 SSMTA170675772987 SMTA202402010005 5 2024-02-01 2024-02-01 10:22:09 2024-02-01 10:22:09 4 0 0 1 1 35454.5455 0.0 0.0 0.0 0.0 0.0 3545.4545 0.0 0.0 39000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-02-01 10:22:09 2024-02-01 10:34:21 0
3 SSMTA170675551636 SMTA202402010004 4 2024-02-01 2024-02-01 09:45:16 2024-02-01 09:45:16 4 0 0 1 1 37272.7273 0.0 0.0 0.0 0.0 0.0 3727.2727 0.0 0.0 41000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-02-01 09:45:16 2024-02-01 10:34:20 0
4 SSMTA170675506648 SMTA202402010003 3 2024-02-01 2024-02-01 09:37:46 2024-02-01 09:37:46 4 0 0 1 1 45454.5455 0.0 0.0 0.0 0.0 0.0 4545.4545 0.0 0.0 50000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-02-01 09:37:46 2024-02-01 10:34:20 0
5 SSMTA170675316452 SMTA202402010002 2 2024-02-01 2024-02-01 09:06:04 2024-02-01 09:06:04 4 0 0 1 1 80909.0909 0.0 0.0 0.0 0.0 0.0 8090.9090 0.0 0.0 89000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-02-01 09:06:04 2024-02-01 10:34:19 0
6 SSMTA170675292153 SMTA202402010001 1 2024-02-01 2024-02-01 09:02:01 2024-02-01 09:02:01 4 0 0 1 1 51818.1818 0.0 0.0 0.0 0.0 0.0 5181.8182 0.0 0.0 57000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-02-01 09:02:01 2024-02-01 10:34:19 0
7 SSMTA170668935280 SMTA202401310056 56 2024-01-31 2024-01-31 15:22:32 2024-01-31 15:22:32 4 0 0 1 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 24000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 15:22:32 2024-01-31 15:24:21 0
8 SSMTA170668897779 SMTA202401310055 55 2024-01-31 2024-01-31 15:16:17 2024-01-31 15:16:17 4 0 0 1 1 18181.8182 0.0 0.0 0.0 0.0 0.0 1818.1818 0.0 0.0 20000.0 0.0 0.0 20000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 15:16:17 2024-01-31 15:19:21 0
9 SSMTA170668419338 SMTA202401310054 54 2024-01-31 2024-01-31 13:56:33 2024-01-31 13:56:33 4 0 0 1 1 27272.7273 0.0 0.0 0.0 0.0 0.0 2727.2727 0.0 0.0 30000.0 0.0 0.0 30000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 13:56:33 2024-01-31 13:57:56 0
10 SSMTA170668378537 SMTA202401310053 53 2024-01-31 2024-01-31 13:49:45 2024-01-31 13:49:45 4 0 0 1 1 67272.7273 0.0 0.0 0.0 0.0 0.0 6727.2728 0.0 0.0 74000.0 0.0 0.0 74000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 13:49:45 2024-01-31 13:52:56 0
11 SSMTA170668376195 SMTA202401310052 52 2024-01-31 2024-01-31 13:49:21 2024-01-31 13:49:22 4 0 0 1 1 107272.7273 0.0 0.0 0.0 0.0 0.0 10727.2727 0.0 0.0 118000.0 0.0 0.0 150000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 13:49:22 2024-01-31 13:52:56 0
12 SSMTA170668327926 SMTA202401310051 51 2024-01-31 2024-01-31 13:41:19 2024-01-31 13:41:19 4 0 0 1 1 27272.7273 0.0 0.0 0.0 0.0 0.0 2727.2727 0.0 0.0 30000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 13:41:19 2024-01-31 13:42:57 0
13 SSMTA170668158053 SMTA202401310050 50 2024-01-31 2024-01-31 13:13:00 2024-01-31 13:13:00 4 0 0 1 1 27272.7273 0.0 0.0 0.0 0.0 0.0 2727.2727 0.0 0.0 30000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 13:13:00 2024-01-31 13:17:56 0
14 SSMTA170668131385 SMTA202401310049 49 2024-01-31 2024-01-31 13:08:33 2024-01-31 13:08:33 4 0 0 1 1 57272.7273 0.0 0.0 0.0 0.0 0.0 5727.2727 0.0 0.0 63000.0 0.0 0.0 65000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 13:08:33 2024-01-31 13:12:56 0
15 SSMTA170668118544 SMTA202401310048 48 2024-01-31 2024-01-31 13:06:25 2024-01-31 13:06:25 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5455 0.0 0.0 60000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 13:06:25 2024-01-31 13:07:56 0
16 SSMTA170668102519 SMTA202401310047 47 2024-01-31 2024-01-31 13:03:45 2024-01-31 13:03:45 4 0 0 1 1 75454.5455 0.0 0.0 0.0 0.0 0.0 7545.4546 0.0 0.0 83000.0 0.0 0.0 83000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 13:03:45 2024-01-31 13:07:56 0
17 SSMTA170668069010 SMTA202401310046 46 2024-01-31 2024-01-31 12:58:10 2024-01-31 12:58:10 4 0 0 1 1 27272.7273 0.0 0.0 0.0 0.0 0.0 2727.2727 0.0 0.0 30000.0 0.0 0.0 30000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 12:58:10 2024-01-31 13:02:56 0
18 SSMTA170668061754 SMTA202401310045 45 2024-01-31 2024-01-31 12:56:57 2024-01-31 12:56:57 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5454 0.0 0.0 60000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 12:56:57 2024-01-31 12:57:56 0
19 SSMTA170668043236 SMTA202401310044 44 2024-01-31 2024-01-31 12:53:52 2024-01-31 12:53:52 4 0 0 1 1 27272.7273 0.0 0.0 0.0 0.0 0.0 2727.2727 0.0 0.0 30000.0 0.0 0.0 30000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 12:53:52 2024-01-31 12:57:56 0
20 SSMTA170668016092 SMTA202401310043 43 2024-01-31 2024-01-31 12:49:20 2024-01-31 12:49:20 4 0 0 1 1 78636.3636 0.0 0.0 0.0 0.0 0.0 7863.6364 0.0 0.0 86500.0 0.0 0.0 100000.0 0 2 0 1 8 KSOSPDIAN KSOSPDIAN 2024-01-31 12:49:21 2024-01-31 12:52:56 0
Records : 1800 of 9078 | Page : of 454 | Limit