| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10624 | 10624 | SSMTA170003681239 | 1 | 0 | 0 | 1609 | 2.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4545.4545 | 1 | 49999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 15:26:52.455582 | KSOSPDIAN | 2023-11-15 15:26:52.455582 | ||||||
| 2 | 10623 | 10623 | SSMTA170003681239 | 1 | 0 | 0 | 1570 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 15:26:52.449491 | KSOSPDIAN | 2023-11-15 15:26:52.449491 | ||||||
| 3 | 10622 | 10622 | SSMTA170003681239 | 1 | 0 | 0 | 1383 | 3.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6272.7273 | 1 | 69000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 15:26:52.440941 | KSOSPDIAN | 2023-11-15 15:26:52.440941 | ||||||
| 4 | 10621 | 10621 | SSMTA170003681239 | 1 | 0 | 0 | 1183 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 15:26:52.433154 | KSOSPDIAN | 2023-11-15 15:26:52.433154 | ||||||
| 5 | 10620 | 10620 | SSMTA170003116861 | 1 | 0 | 0 | 1570 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 13:52:48.612940 | KSOSPDIAN | 2023-11-15 13:52:48.612940 | ||||||
| 6 | 10619 | 10619 | SSMTA170002925815 | 1 | 0 | 0 | 1200 | 1.0 | 25454.5455 | 25454.5455 | 28000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2545.4545 | 1 | 28000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 13:20:58.171655 | KSOSPDIAN | 2023-11-15 13:21:14.268104 | ||||||
| 7 | 10618 | 10618 | SSMTA170002925815 | 1 | 0 | 0 | 1236 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2727.2727 | 1 | 30000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 13:20:58.167813 | KSOSPDIAN | 2023-11-15 13:21:14.235913 | ||||||
| 8 | 10617 | 10617 | SSMTA170002925815 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 13:20:58.163871 | KSOSPDIAN | 2023-11-15 13:21:14.229933 | ||||||
| 9 | 10616 | 10616 | SSMTA170002881516 | 1 | 0 | 0 | 1456 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 13:13:35.215449 | KSOSPDIAN | 2023-11-15 13:13:35.215449 | ||||||
| 10 | 10615 | 10615 | SSMTA170002881516 | 1 | 0 | 0 | 1382 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 13:13:35.182095 | KSOSPDIAN | 2023-11-15 13:13:35.182095 | ||||||
| 11 | 10614 | 10614 | SSMTA170002658049 | 1 | 0 | 0 | 1255 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 12:36:20.515094 | KSOSPDIAN | 2023-11-15 12:36:20.515094 | ||||||
| 12 | 10613 | 10613 | SSMTA170002613616 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 12:28:56.227971 | KSOSPDIAN | 2023-11-15 12:28:56.227971 | ||||||
| 13 | 10612 | 10612 | SSMTA170002613616 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 12:28:56.216603 | KSOSPDIAN | 2023-11-15 12:28:56.216603 | ||||||
| 14 | 10611 | 10611 | SSMTA170002613616 | 1 | 0 | 0 | 1381 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 12:28:56.187398 | KSOSPDIAN | 2023-11-15 12:28:56.187398 | ||||||
| 15 | 10610 | 10610 | SSMTA170002590608 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 12:25:06.118929 | KSOSPDIAN | 2023-11-15 12:25:06.118929 | ||||||
| 16 | 10609 | 10609 | SSMTA170002588558 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 12:24:45.638688 | KSOSPDIAN | 2023-11-15 12:24:45.638688 | ||||||
| 17 | 10608 | 10608 | SSMTA170002588558 | 1 | 0 | 0 | 1258 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 12:24:45.628788 | KSOSPDIAN | 2023-11-15 12:24:45.628788 | ||||||
| 18 | 10607 | 10607 | SSMTA170002588558 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 12:24:45.595627 | KSOSPDIAN | 2023-11-15 12:24:45.595627 | ||||||
| 19 | 10606 | 10606 | SSMTA170002508075 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 12:11:20.770680 | KSOSPDIAN | 2023-11-15 12:11:20.770680 | ||||||
| 20 | 10605 | 10605 | SSMTA170002342567 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:43:45.700379 | KSOSPDIAN | 2023-11-15 11:43:45.700379 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL