| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10604 | 10604 | SSMTA170002342567 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:43:45.677316 | KSOSPDIAN | 2023-11-15 11:43:45.677316 | ||||||
| 2 | 10603 | 10603 | SSMTA170002292349 | 1 | 0 | 0 | 1447 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:35:23.550988 | KSOSPDIAN | 2023-11-15 11:35:23.550988 | ||||||
| 3 | 10602 | 10602 | SSMTA170002292349 | 1 | 0 | 0 | 1604 | 1.0 | 29090.9091 | 29090.9091 | 32000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2909.0909 | 1 | 32000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:35:23.521331 | KSOSPDIAN | 2023-11-15 11:35:23.521331 | ||||||
| 4 | 10601 | 10601 | SSMTA170002288201 | 1 | 0 | 0 | 1240 | 3.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6545.4545 | 1 | 71999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:34:42.049594 | KSOSPDIAN | 2023-11-15 11:34:42.049594 | ||||||
| 5 | 10600 | 10600 | SSMTA170002182622 | 1 | 0 | 0 | 1383 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:17:06.248342 | KSOSPDIAN | 2023-11-15 11:17:06.248342 | ||||||
| 6 | 10599 | 10599 | SSMTA170002182622 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:17:06.241185 | KSOSPDIAN | 2023-11-15 11:17:06.241185 | ||||||
| 7 | 10598 | 10598 | SSMTA170002177342 | 1 | 0 | 0 | 1393 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:16:13.441835 | KSOSPDIAN | 2023-11-15 11:43:31.673203 | ||||||
| 8 | 10597 | 10597 | SSMTA170002177342 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:16:13.439365 | KSOSPDIAN | 2023-11-15 11:43:31.667864 | ||||||
| 9 | 10596 | 10596 | SSMTA170002177342 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:16:13.431291 | KSOSPDIAN | 2023-11-15 11:43:31.660074 | ||||||
| 10 | 10595 | 10595 | SSMTA170002177342 | 1 | 0 | 0 | 1547 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:16:13.427691 | KSOSPDIAN | 2023-11-15 11:43:31.654534 | ||||||
| 11 | 10594 | 10594 | SSMTA170002177342 | 1 | 0 | 0 | 1346 | 2.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2363.6364 | 1 | 26000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 11:16:13.423031 | KSOSPDIAN | 2023-11-15 11:43:31.620272 | ||||||
| 12 | 10593 | 10593 | SSMTA170001895305 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 10:29:13.081466 | KSOSPDIAN | 2023-11-15 10:29:13.081466 | ||||||
| 13 | 10592 | 10592 | SSMTA170001828164 | 1 | 0 | 0 | 1409 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 10:18:01.752476 | KSOSPDIAN | 2023-11-15 10:19:17.657025 | ||||||
| 14 | 10591 | 10591 | SSMTA170001828164 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-15 10:18:01.746211 | KSOSPDIAN | 2023-11-15 10:19:17.617703 | ||||||
| 15 | 10590 | 10590 | SSMTA169995034331 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-14 15:25:43.372492 | KSOSPDIAN | 2023-11-14 15:25:43.372492 | ||||||
| 16 | 10589 | 10589 | SSMTA169995034331 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-14 15:25:43.360070 | KSOSPDIAN | 2023-11-14 15:25:43.360070 | ||||||
| 17 | 10588 | 10588 | SSMTA169995034331 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-14 15:25:43.329038 | KSOSPDIAN | 2023-11-14 15:25:43.329038 | ||||||
| 18 | 10587 | 10587 | SSMTA169995028397 | 1 | 0 | 0 | 1409 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-14 15:24:44.053460 | KSOSPDIAN | 2023-11-14 15:24:44.053460 | ||||||
| 19 | 10586 | 10586 | SSMTA169995028397 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-14 15:24:44.046963 | KSOSPDIAN | 2023-11-14 15:24:44.046963 | ||||||
| 20 | 10585 | 10585 | SSMTA169995028397 | 1 | 0 | 0 | 1456 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-14 15:24:44.039263 | KSOSPDIAN | 2023-11-14 15:24:44.039263 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL