| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9604 | 9604 | SSMTA169777231825 | 1 | 0 | 0 | 1547 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-20 10:25:18.311122 | KSOSPDIAN | 2023-10-20 10:25:18.311122 | ||||||
| 2 | 9603 | 9603 | SSMTA169777231825 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-20 10:25:18.276587 | KSOSPDIAN | 2023-10-20 10:25:18.276587 | ||||||
| 3 | 9602 | 9602 | SSMTA169777106315 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-20 10:04:23.281773 | KSOSPDIAN | 2023-10-20 10:04:23.281773 | ||||||
| 4 | 9601 | 9601 | SSMTA169777106315 | 1 | 0 | 0 | 1363 | 2.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4545.4545 | 1 | 49999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-20 10:04:23.275647 | KSOSPDIAN | 2023-10-20 10:04:23.275647 | ||||||
| 5 | 9600 | 9600 | SSMTA169770467623 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 15:37:56.252510 | KSOSPDIAN | 2023-10-19 15:37:56.252510 | ||||||
| 6 | 9599 | 9599 | SSMTA169770453937 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 15:35:39.391686 | KSOSPDIAN | 2023-10-19 15:35:39.391686 | ||||||
| 7 | 9598 | 9598 | SSMTA169769872340 | 1 | 0 | 0 | 1547 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 13:58:43.450972 | KSOSPDIAN | 2023-10-19 13:58:43.450972 | ||||||
| 8 | 9597 | 9597 | SSMTA169769872340 | 1 | 0 | 0 | 1617 | 1.0 | 35454.5455 | 35454.5455 | 39000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3545.4545 | 1 | 39000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 13:58:43.415512 | KSOSPDIAN | 2023-10-19 13:58:43.415512 | ||||||
| 9 | 9596 | 9596 | SSMTA169769580957 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 13:10:09.628793 | KSOSPDIAN | 2023-10-19 13:10:09.628793 | ||||||
| 10 | 9595 | 9595 | SSMTA169769580957 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 13:10:09.596978 | KSOSPDIAN | 2023-10-19 13:10:09.596978 | ||||||
| 11 | 9594 | 9594 | SSMTA169769549740 | 1 | 0 | 0 | 1391 | 1.0 | 37272.7273 | 37272.7273 | 41000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3727.2727 | 1 | 41000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 13:04:57.425421 | KSOSPDIAN | 2023-10-19 13:04:57.425421 | ||||||
| 12 | 9593 | 9593 | SSMTA169769342590 | 1 | 0 | 0 | 1431 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:30:25.931614 | KSOSPDIAN | 2023-10-19 12:30:25.931614 | ||||||
| 13 | 9592 | 9592 | SSMTA169769342590 | 1 | 0 | 0 | 1339 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:30:25.924110 | KSOSPDIAN | 2023-10-19 12:30:25.924110 | ||||||
| 14 | 9591 | 9591 | SSMTA169769338882 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:29:48.845363 | KSOSPDIAN | 2023-10-19 12:48:08.095883 | ||||||
| 15 | 9590 | 9590 | SSMTA169769338882 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:29:48.841337 | KSOSPDIAN | 2023-10-19 12:48:08.091006 | ||||||
| 16 | 9589 | 9589 | SSMTA169769338882 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:29:48.832425 | KSOSPDIAN | 2023-10-19 12:48:08.065779 | ||||||
| 17 | 9588 | 9588 | SSMTA169769334162 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:29:01.696730 | KSOSPDIAN | 2023-10-19 12:29:01.696730 | ||||||
| 18 | 9587 | 9587 | SSMTA169769334162 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:29:01.684991 | KSOSPDIAN | 2023-10-19 12:29:01.684991 | ||||||
| 19 | 9586 | 9586 | SSMTA169769334162 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:29:01.641069 | KSOSPDIAN | 2023-10-19 12:29:01.641069 | ||||||
| 20 | 9585 | 9585 | SSMTA169769264459 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:17:24.653509 | KSOSPDIAN | 2023-10-19 12:17:24.653509 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL