| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9584 | 9584 | SSMTA169769264459 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:17:24.645599 | KSOSPDIAN | 2023-10-19 12:17:24.645599 | ||||||
| 2 | 9583 | 9583 | SSMTA169769264459 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:17:24.639006 | KSOSPDIAN | 2023-10-19 12:17:24.639006 | ||||||
| 3 | 9582 | 9582 | SSMTA169769264459 | 1 | 0 | 0 | 1393 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:17:24.607405 | KSOSPDIAN | 2023-10-19 12:17:24.607405 | ||||||
| 4 | 9581 | 9581 | SSMTA169769210910 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:29.116906 | KSOSPDIAN | 2023-10-19 12:08:29.116906 | ||||||
| 5 | 9580 | 9580 | SSMTA169769210312 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:23.169216 | KSOSPDIAN | 2023-10-19 12:21:33.691042 | ||||||
| 6 | 9579 | 9579 | SSMTA169769210312 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:23.165666 | KSOSPDIAN | 2023-10-19 12:21:33.686412 | ||||||
| 7 | 9578 | 9578 | SSMTA169769210312 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:23.160764 | KSOSPDIAN | 2023-10-19 12:21:33.682254 | ||||||
| 8 | 9577 | 9577 | SSMTA169769210312 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:23.156490 | KSOSPDIAN | 2023-10-19 12:21:33.677172 | ||||||
| 9 | 9576 | 9576 | SSMTA169769210312 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:23.152796 | KSOSPDIAN | 2023-10-19 12:21:33.673940 | ||||||
| 10 | 9575 | 9575 | SSMTA169769210312 | 1 | 0 | 0 | 1601 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:23.145481 | KSOSPDIAN | 2023-10-19 12:21:33.667716 | ||||||
| 11 | 9574 | 9574 | SSMTA169769210312 | 1 | 0 | 0 | 1456 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:23.141797 | KSOSPDIAN | 2023-10-19 12:21:33.662884 | ||||||
| 12 | 9573 | 9573 | SSMTA169769210312 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:23.137950 | KSOSPDIAN | 2023-10-19 12:21:33.658120 | ||||||
| 13 | 9572 | 9572 | SSMTA169769210312 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 12:08:23.132834 | KSOSPDIAN | 2023-10-19 12:21:33.627455 | ||||||
| 14 | 9571 | 9571 | SSMTA169769061325 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 11:43:33.282679 | KSOSPDIAN | 2023-10-19 11:43:33.282679 | ||||||
| 15 | 9570 | 9570 | SSMTA169769061325 | 1 | 0 | 0 | 1339 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 11:43:33.275330 | KSOSPDIAN | 2023-10-19 11:43:33.275330 | ||||||
| 16 | 9569 | 9569 | SSMTA169768620110 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 10:30:01.168731 | KSOSPDIAN | 2023-10-19 10:30:01.168731 | ||||||
| 17 | 9568 | 9568 | SSMTA169768620110 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 10:30:01.156739 | KSOSPDIAN | 2023-10-19 10:30:01.156739 | ||||||
| 18 | 9567 | 9567 | SSMTA169768620110 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 10:30:01.120839 | KSOSPDIAN | 2023-10-19 10:30:01.120839 | ||||||
| 19 | 9566 | 9566 | SSMTA169768455071 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 10:02:30.758880 | KSOSPDIAN | 2023-10-19 10:02:30.758880 | ||||||
| 20 | 9565 | 9565 | SSMTA169768455071 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-19 10:02:30.714531 | KSOSPDIAN | 2023-10-19 10:02:30.714531 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL