# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 9524 9524 SSMTA169752188799 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:51:28.042715 KSOSPDIAN 2023-10-17 12:51:28.042715
2 9523 9523 SSMTA169752188799 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:51:28.008925 KSOSPDIAN 2023-10-17 12:51:28.008925
3 9522 9522 SSMTA169752158493 1 0 0 1182 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:46:24.986370 KSOSPDIAN 2023-10-17 12:46:24.986370
4 9521 9521 SSMTA169752158493 1 0 0 1392 1.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 1000.0000 1 11000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:46:24.954530 KSOSPDIAN 2023-10-17 12:46:24.954530
5 9520 9520 SSMTA169752090737 1 0 0 1399 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:35:07.388796 KSOSPDIAN 2023-10-17 12:35:07.388796
6 9519 9519 SSMTA169752035940 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:25:59.408704 KSOSPDIAN 2023-10-17 12:26:51.735102
7 9518 9518 SSMTA169752035940 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:25:59.404605 KSOSPDIAN 2023-10-17 12:26:51.709065
8 9517 9517 SSMTA169751993075 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:18:50.777097 KSOSPDIAN 2023-10-17 12:18:50.777097
9 9516 9516 SSMTA169751974770 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:15:47.761774 KSOSPDIAN 2023-10-17 12:15:47.761774
10 9515 9515 SSMTA169751974770 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:15:47.728967 KSOSPDIAN 2023-10-17 12:15:47.728967
11 9514 9514 SSMTA169751974770 1 0 0 1341 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:15:47.722155 KSOSPDIAN 2023-10-17 12:15:47.722155
12 9513 9513 SSMTA169751945270 1 0 0 1617 1.0 35454.5455 35454.5455 39000.0 0.0 0.0 0.0 0.0 0.0 10.0 3545.4545 1 39000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:10:52.720208 KSOSPDIAN 2023-10-17 12:10:52.720208
13 9512 9512 SSMTA169751916027 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 12:06:00.297036 KSOSPDIAN 2023-10-17 12:06:00.297036
14 9511 9511 SSMTA169751815698 1 0 0 1404 2.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 11:49:17.002413 KSOSPDIAN 2023-10-17 11:49:17.002413
15 9510 9510 SSMTA169751796880 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 11:46:08.833441 KSOSPDIAN 2023-10-17 11:46:08.833441
16 9509 9509 SSMTA169751561620 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 11:06:56.275459 KSOSPDIAN 2023-10-17 11:06:56.275459
17 9508 9508 SSMTA169751561620 1 0 0 1363 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 11:06:56.271025 KSOSPDIAN 2023-10-17 11:06:56.271025
18 9507 9507 SSMTA169751561620 1 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 11:06:56.266012 KSOSPDIAN 2023-10-17 11:06:56.266012
19 9506 9506 SSMTA169751561620 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 11:06:56.257465 KSOSPDIAN 2023-10-17 11:06:56.257465
20 9505 9505 SSMTA169751561620 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-17 11:06:56.252066 KSOSPDIAN 2023-10-17 11:06:56.252066
Records : 7980 of 17484 | Page : of 875 | Limit