# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 9484 9484 SSMTA169743637204 1 0 0 1341 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 13:06:12.057912 KSOSPDIAN 2023-10-16 13:06:12.057912
2 9483 9483 SSMTA169743575242 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:55:52.489135 KSOSPDIAN 2023-10-16 12:55:52.489135
3 9482 9482 SSMTA169743575242 1 0 0 1258 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:55:52.478699 KSOSPDIAN 2023-10-16 12:55:52.478699
4 9481 9481 SSMTA169743575242 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:55:52.471871 KSOSPDIAN 2023-10-16 12:55:52.471871
5 9480 9480 SSMTA169743575242 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:55:52.440741 KSOSPDIAN 2023-10-16 12:55:52.440741
6 9479 9479 SSMTA169743425681 1 0 0 1601 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:30:56.828233 KSOSPDIAN 2023-10-16 12:30:56.828233
7 9478 9478 SSMTA169743410264 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:28:22.692026 KSOSPDIAN 2023-10-16 12:28:22.692026
8 9477 9477 SSMTA169743410264 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:28:22.659529 KSOSPDIAN 2023-10-16 12:28:22.659529
9 9476 9476 SSMTA169743381715 1 0 0 1358 3.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:23:37.199406 KSOSPDIAN 2023-10-16 12:23:37.199406
10 9475 9475 SSMTA169743381715 1 0 0 1400 3.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 9818.1818 1 107999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:23:37.165689 KSOSPDIAN 2023-10-16 12:23:37.165689
11 9474 9474 SSMTA169743342566 1 0 0 1307 2.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 1272.7273 1 14000.0001 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:17:05.727948 KSOSPDIAN 2023-10-16 12:17:05.727948
12 9473 9473 SSMTA169743342566 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:17:05.718744 KSOSPDIAN 2023-10-16 12:17:05.718744
13 9472 9472 SSMTA169743342566 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:17:05.712786 KSOSPDIAN 2023-10-16 12:17:05.712786
14 9471 9471 SSMTA169743342566 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:17:05.681886 KSOSPDIAN 2023-10-16 12:17:05.681886
15 9470 9470 SSMTA169743287145 1 0 0 1608 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 12:07:51.474968 KSOSPDIAN 2023-10-16 12:07:51.474968
16 9469 9469 SSMTA169743107459 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 11:37:54.613852 KSOSPDIAN 2023-10-16 11:37:54.613852
17 9468 9468 SSMTA169743058133 1 0 0 1597 2.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 6909.0909 1 75999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 11:29:41.387064 KSOSPDIAN 2023-10-16 11:29:41.387064
18 9467 9467 SSMTA169743044444 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 11:27:24.458024 KSOSPDIAN 2023-10-16 11:37:12.398295
19 9466 9466 SSMTA169743044444 1 0 0 1341 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 11:27:24.452892 KSOSPDIAN 2023-10-16 11:37:12.374233
20 9465 9465 SSMTA169742907093 1 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-16 11:04:30.975825 KSOSPDIAN 2023-10-16 11:04:30.975825
Records : 8020 of 17484 | Page : of 875 | Limit