| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8204 | 8204 | SSMTA169423914021 | 1 | 0 | 0 | 1547 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 12:59:00.232312 | KSOSPDIAN | 2023-09-09 13:00:23.754656 | ||||||
| 2 | 8203 | 8203 | SSMTA169423914021 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 12:59:00.228555 | KSOSPDIAN | 2023-09-09 13:00:23.724917 | ||||||
| 3 | 8202 | 8202 | SSMTA169423914021 | 1 | 0 | 0 | 1611 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 12:59:00.220697 | KSOSPDIAN | 2023-09-09 13:00:23.719467 | ||||||
| 4 | 8201 | 8201 | SSMTA169423686005 | 1 | 0 | 0 | 1257 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 12:21:00.101693 | KSOSPDIAN | 2023-09-09 12:21:00.101693 | ||||||
| 5 | 8200 | 8200 | SSMTA169423686005 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 12:21:00.066143 | KSOSPDIAN | 2023-09-09 12:21:00.066143 | ||||||
| 6 | 8199 | 8199 | SSMTA169423652021 | 1 | 0 | 0 | 1243 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 12:15:20.226420 | KSOSPDIAN | 2023-09-09 12:15:20.226420 | ||||||
| 7 | 8198 | 8198 | SSMTA169423642681 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 12:13:46.833028 | KSOSPDIAN | 2023-09-09 12:13:46.833028 | ||||||
| 8 | 8197 | 8197 | SSMTA169423627272 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 12:11:12.737372 | KSOSPDIAN | 2023-09-09 12:11:12.737372 | ||||||
| 9 | 8196 | 8196 | SSMTA169423277669 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:12:56.762876 | KSOSPDIAN | 2023-09-09 11:12:56.762876 | ||||||
| 10 | 8195 | 8195 | SSMTA169423277669 | 1 | 0 | 0 | 1568 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:12:56.755513 | KSOSPDIAN | 2023-09-09 11:12:56.755513 | ||||||
| 11 | 8194 | 8194 | SSMTA169423277669 | 1 | 0 | 0 | 1244 | 1.0 | 23636.3636 | 23636.3636 | 26000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2363.6364 | 1 | 26000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:12:56.745153 | KSOSPDIAN | 2023-09-09 11:12:56.745153 | ||||||
| 12 | 8193 | 8193 | SSMTA169423277669 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:12:56.709478 | KSOSPDIAN | 2023-09-09 11:12:56.709478 | ||||||
| 13 | 8192 | 8192 | SSMTA169423217494 | 1 | 0 | 0 | 1339 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:02:54.957093 | KSOSPDIAN | 2023-09-09 11:02:54.957093 | ||||||
| 14 | 8191 | 8191 | SSMTA169423207015 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:01:10.223472 | KSOSPDIAN | 2023-09-09 11:01:10.223472 | ||||||
| 15 | 8190 | 8190 | SSMTA169423207015 | 1 | 0 | 0 | 1447 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:01:10.216851 | KSOSPDIAN | 2023-09-09 11:01:10.216851 | ||||||
| 16 | 8189 | 8189 | SSMTA169423207015 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:01:10.208052 | KSOSPDIAN | 2023-09-09 11:01:10.208052 | ||||||
| 17 | 8188 | 8188 | SSMTA169423207015 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:01:10.201425 | KSOSPDIAN | 2023-09-09 11:01:10.201425 | ||||||
| 18 | 8187 | 8187 | SSMTA169423207015 | 1 | 0 | 0 | 1244 | 1.0 | 23636.3636 | 23636.3636 | 26000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2363.6364 | 1 | 26000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:01:10.193146 | KSOSPDIAN | 2023-09-09 11:01:10.193146 | ||||||
| 19 | 8186 | 8186 | SSMTA169423207015 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 11:01:10.160828 | KSOSPDIAN | 2023-09-09 11:01:10.160828 | ||||||
| 20 | 8185 | 8185 | SSMTA169423143638 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 10:50:36.405541 | KSOSPDIAN | 2023-09-09 10:50:36.405541 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL