| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8184 | 8184 | SSMTA169423142946 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 10:50:29.481177 | KSOSPDIAN | 2023-09-09 10:50:29.481177 | ||||||
| 2 | 8183 | 8183 | SSMTA169422555765 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 09:12:37.776045 | KSOSPDIAN | 2023-09-09 09:12:37.776045 | ||||||
| 3 | 8182 | 8182 | SSMTA169422555765 | 1 | 0 | 0 | 1255 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 09:12:37.768523 | KSOSPDIAN | 2023-09-09 09:12:37.768523 | ||||||
| 4 | 8181 | 8181 | SSMTA169422555765 | 1 | 0 | 0 | 1393 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-09 09:12:37.756988 | KSOSPDIAN | 2023-09-09 09:12:37.756988 | ||||||
| 5 | 8180 | 8180 | SSMTA169415849690 | 1 | 0 | 0 | 1607 | 1.0 | 31818.1818 | 31818.1818 | 35000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3181.8182 | 1 | 35000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 14:34:56.950447 | KSOSPDIAN | 2023-09-08 14:34:56.950447 | ||||||
| 6 | 8179 | 8179 | SSMTA169415849690 | 1 | 0 | 0 | 1399 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 14:34:56.939071 | KSOSPDIAN | 2023-09-08 14:34:56.939071 | ||||||
| 7 | 8178 | 8178 | SSMTA169415640907 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 14:00:09.086409 | KSOSPDIAN | 2023-09-08 14:00:09.086409 | ||||||
| 8 | 8177 | 8177 | SSMTA169415629858 | 1 | 0 | 0 | 1570 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:58:18.661606 | KSOSPDIAN | 2023-09-08 13:58:18.661606 | ||||||
| 9 | 8176 | 8176 | SSMTA169415629858 | 1 | 0 | 0 | 1431 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:58:18.652593 | KSOSPDIAN | 2023-09-08 13:58:18.652593 | ||||||
| 10 | 8175 | 8175 | SSMTA169415629858 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:58:18.646268 | KSOSPDIAN | 2023-09-08 13:58:18.646268 | ||||||
| 11 | 8174 | 8174 | SSMTA169415629858 | 1 | 0 | 0 | 1381 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:58:18.613123 | KSOSPDIAN | 2023-09-08 13:58:18.613123 | ||||||
| 12 | 8173 | 8173 | SSMTA169415629858 | 1 | 0 | 0 | 1183 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:58:18.601440 | KSOSPDIAN | 2023-09-08 13:58:18.601440 | ||||||
| 13 | 8172 | 8172 | SSMTA169415615387 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:55:53.896324 | KSOSPDIAN | 2023-09-08 13:55:53.896324 | ||||||
| 14 | 8171 | 8171 | SSMTA169415604059 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:54:00.620146 | KSOSPDIAN | 2023-09-08 13:54:00.620146 | ||||||
| 15 | 8170 | 8170 | SSMTA169415604059 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:54:00.612139 | KSOSPDIAN | 2023-09-08 13:54:00.612139 | ||||||
| 16 | 8169 | 8169 | SSMTA169415589241 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:51:32.491612 | KSOSPDIAN | 2023-09-08 13:51:32.491612 | ||||||
| 17 | 8168 | 8168 | SSMTA169415589241 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:51:32.484601 | KSOSPDIAN | 2023-09-08 13:51:32.484601 | ||||||
| 18 | 8167 | 8167 | SSMTA169415589241 | 1 | 0 | 0 | 1181 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:51:32.476934 | KSOSPDIAN | 2023-09-08 13:51:32.476934 | ||||||
| 19 | 8166 | 8166 | SSMTA169415589241 | 1 | 0 | 0 | 1406 | 1.0 | 49090.9091 | 49090.9091 | 54000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4909.0909 | 1 | 54000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:51:32.467818 | KSOSPDIAN | 2023-09-08 13:51:32.467818 | ||||||
| 20 | 8165 | 8165 | SSMTA169415589241 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-08 13:51:32.434388 | KSOSPDIAN | 2023-09-08 13:51:32.434388 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL