# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 7604 7604 SSMTA169284710844 1 0 0 1608 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-24 10:18:28.459499 KSOSPDIAN 2023-08-24 10:18:28.459499
2 7603 7603 SSMTA169284625052 1 0 0 1611 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-24 10:04:10.582813 KSOSPDIAN 2023-08-24 10:04:10.582813
3 7602 7602 SSMTA169284625052 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-24 10:04:10.566850 KSOSPDIAN 2023-08-24 10:04:10.566850
4 7601 7601 SSMTA169284179982 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-24 08:49:59.950221 KSOSPDIAN 2023-08-24 08:49:59.950221
5 7600 7600 SSMTA169284179982 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-24 08:49:59.934150 KSOSPDIAN 2023-08-24 08:49:59.934150
6 7599 7599 SSMTA169277455080 1 0 0 1609 2.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 4545.4545 1 49999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 14:09:10.825246 KSOSPDIAN 2023-08-23 14:09:10.825246
7 7598 7598 SSMTA169277196978 1 0 0 1272 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 13:26:09.801497 KSOSPDIAN 2023-08-23 13:26:09.801497
8 7597 7597 SSMTA169277195648 1 0 0 1611 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 13:25:56.505826 KSOSPDIAN 2023-08-23 13:41:01.110701
9 7596 7596 SSMTA169277195648 1 0 0 1570 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 13:25:56.501185 KSOSPDIAN 2023-08-23 13:41:01.107318
10 7595 7595 SSMTA169277195648 1 0 0 1612 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 13:25:56.496421 KSOSPDIAN 2023-08-23 13:41:01.104035
11 7594 7594 SSMTA169277195648 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 13:25:56.487584 KSOSPDIAN 2023-08-23 13:41:01.096842
12 7593 7593 SSMTA169277088273 1 0 0 1383 2.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 4181.8182 1 46000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 13:08:02.754689 KSOSPDIAN 2023-08-23 13:08:02.754689
13 7592 7592 SSMTA169277032748 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 12:58:47.506639 KSOSPDIAN 2023-08-23 12:58:47.506639
14 7591 7591 SSMTA169276919294 1 0 0 1406 1.0 49090.9091 49090.9091 54000.0 0.0 0.0 0.0 0.0 0.0 10.0 4909.0909 1 54000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 12:39:52.949601 KSOSPDIAN 2023-08-23 12:41:21.290183
15 7590 7590 SSMTA169276919294 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 12:39:52.940697 KSOSPDIAN 2023-08-23 12:41:21.253507
16 7589 7589 SSMTA169276915701 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 12:39:17.037016 KSOSPDIAN 2023-08-23 12:39:17.037016
17 7588 7588 SSMTA169276906593 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 12:37:45.946881 KSOSPDIAN 2023-08-23 12:37:45.946881
18 7587 7587 SSMTA169276855269 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 12:29:12.706599 KSOSPDIAN 2023-08-23 12:29:12.706599
19 7586 7586 SSMTA169276799101 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 12:19:51.065268 KSOSPDIAN 2023-08-23 12:19:51.065268
20 7585 7585 SSMTA169276799101 1 0 0 1392 1.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 1000.0000 1 11000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 12:19:51.030436 KSOSPDIAN 2023-08-23 12:19:51.030436
Records : 9900 of 17484 | Page : of 875 | Limit