# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 7564 7564 SSMTA169276195112 1 0 0 1358 2.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 10:39:11.138111 KSOSPDIAN 2023-08-23 10:39:11.138111
2 7563 7563 SSMTA169276153154 1 0 0 1409 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 10:32:11.562519 KSOSPDIAN 2023-08-23 10:32:11.562519
3 7562 7562 SSMTA169276085989 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 10:20:59.905698 KSOSPDIAN 2023-08-23 10:20:59.905698
4 7561 7561 SSMTA169276076321 1 0 0 1604 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 10:19:23.272061 KSOSPDIAN 2023-08-23 10:19:23.272061
5 7560 7560 SSMTA169276076321 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 10:19:23.262754 KSOSPDIAN 2023-08-23 10:19:23.262754
6 7559 7559 SSMTA169276076321 1 0 0 1611 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 10:19:23.230795 KSOSPDIAN 2023-08-23 10:19:23.230795
7 7558 7558 SSMTA169276059621 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 10:16:36.222380 KSOSPDIAN 2023-08-23 10:16:36.222380
8 7557 7557 SSMTA169275919544 1 0 0 1182 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 09:53:15.499718 KSOSPDIAN 2023-08-23 09:53:15.499718
9 7556 7556 SSMTA169275919544 1 0 0 1392 1.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 1000.0000 1 11000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 09:53:15.458299 KSOSPDIAN 2023-08-23 09:53:15.458299
10 7555 7555 SSMTA169275799988 1 0 0 1182 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 09:33:19.986160 KSOSPDIAN 2023-08-23 09:33:19.986160
11 7554 7554 SSMTA169275799988 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 09:33:19.981306 KSOSPDIAN 2023-08-23 09:33:19.981306
12 7553 7553 SSMTA169275799988 1 0 0 1568 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 09:33:19.974859 KSOSPDIAN 2023-08-23 09:33:19.974859
13 7552 7552 SSMTA169275799988 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-23 09:33:19.965597 KSOSPDIAN 2023-08-23 09:33:19.965597
14 7551 7551 SSMTA169268843441 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 14:13:54.478112 KSOSPDIAN 2023-08-22 14:13:54.478112
15 7550 7550 SSMTA169268843441 1 0 0 1382 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 14:13:54.469774 KSOSPDIAN 2023-08-22 14:13:54.469774
16 7549 7549 SSMTA169268843441 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 14:13:54.437393 KSOSPDIAN 2023-08-22 14:13:54.437393
17 7548 7548 SSMTA169268657428 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 13:42:54.290665 KSOSPDIAN 2023-08-22 13:42:54.290665
18 7547 7547 SSMTA169268562441 1 0 0 1406 1.0 49090.9091 49090.9091 54000.0 0.0 0.0 0.0 0.0 0.0 10.0 4909.0909 1 54000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 13:27:04.431678 KSOSPDIAN 2023-08-22 13:27:04.431678
19 7546 7546 SSMTA169268545436 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 13:24:14.428565 KSOSPDIAN 2023-08-22 13:24:14.428565
20 7545 7545 SSMTA169268545436 1 0 0 1200 1.0 25454.5455 25454.5455 28000.0 0.0 0.0 0.0 0.0 0.0 10.0 2545.4545 1 28000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 13:24:14.420897 KSOSPDIAN 2023-08-22 13:24:14.420897
Records : 9940 of 17484 | Page : of 875 | Limit