# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 7544 7544 SSMTA169268545436 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 13:24:14.393505 KSOSPDIAN 2023-08-22 13:24:14.393505
2 7543 7543 SSMTA169268475499 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 13:12:35.004736 KSOSPDIAN 2023-08-22 13:12:35.004736
3 7542 7542 SSMTA169268326207 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:47:42.124207 KSOSPDIAN 2023-08-22 12:47:42.124207
4 7541 7541 SSMTA169268326207 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:47:42.093171 KSOSPDIAN 2023-08-22 12:47:42.093171
5 7540 7540 SSMTA169268283436 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:40:34.376799 KSOSPDIAN 2023-08-22 12:40:34.376799
6 7539 7539 SSMTA169268247777 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:34:37.847268 KSOSPDIAN 2023-08-22 12:34:37.847268
7 7538 7538 SSMTA169268247777 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:34:37.798182 KSOSPDIAN 2023-08-22 12:34:37.798182
8 7537 7537 SSMTA169268220063 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:30:00.687254 KSOSPDIAN 2023-08-22 12:30:00.687254
9 7536 7536 SSMTA169268220063 1 0 0 1604 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:30:00.650959 KSOSPDIAN 2023-08-22 12:30:00.650959
10 7535 7535 SSMTA169268208137 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:28:01.381514 KSOSPDIAN 2023-08-22 12:28:01.381514
11 7534 7534 SSMTA169268208137 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:28:01.370540 KSOSPDIAN 2023-08-22 12:28:01.370540
12 7533 7533 SSMTA169268194255 1 0 0 1604 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:25:42.568503 KSOSPDIAN 2023-08-22 12:25:42.568503
13 7532 7532 SSMTA169268073109 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:05:31.109318 KSOSPDIAN 2023-08-22 12:05:31.109318
14 7531 7531 SSMTA169268059579 1 0 0 1399 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 12:03:15.813345 KSOSPDIAN 2023-08-22 12:03:15.813345
15 7530 7530 SSMTA169267994095 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 11:52:21.013870 KSOSPDIAN 2023-08-22 11:52:21.013870
16 7529 7529 SSMTA169267994095 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 11:52:21.004169 KSOSPDIAN 2023-08-22 11:52:21.004169
17 7528 7528 SSMTA169267994095 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 11:52:20.969062 KSOSPDIAN 2023-08-22 11:52:20.969062
18 7527 7527 SSMTA169267978094 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 11:49:40.961434 KSOSPDIAN 2023-08-22 11:49:40.961434
19 7526 7526 SSMTA169267967883 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 11:47:58.855007 KSOSPDIAN 2023-08-22 11:47:58.855007
20 7525 7525 SSMTA169267967883 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-08-22 11:47:58.848875 KSOSPDIAN 2023-08-22 11:47:58.848875
Records : 9960 of 17484 | Page : of 875 | Limit