| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5004 | 5004 | SSMTA168749080059 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-23 10:26:40.609696 | KSOSPDIAN | 2023-06-23 10:26:40.609696 | ||||||
| 2 | 5003 | 5003 | SSMTA168749007957 | 1 | 0 | 0 | 1431 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-23 10:14:39.625695 | KSOSPDIAN | 2023-06-23 10:14:39.625695 | ||||||
| 3 | 5002 | 5002 | SSMTA168749007957 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-23 10:14:39.588185 | KSOSPDIAN | 2023-06-23 10:14:39.588185 | ||||||
| 4 | 5001 | 5001 | SSMTA168748785842 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-23 09:37:38.438572 | KSOSPDIAN | 2023-06-23 09:37:38.438572 | ||||||
| 5 | 5000 | 5000 | SSMTA168748351872 | 1 | 0 | 0 | 1568 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-23 08:25:18.826767 | KSOSPDIAN | 2023-06-23 08:25:18.826767 | ||||||
| 6 | 4999 | 4999 | SSMTA168748351872 | 1 | 0 | 0 | 1602 | 2.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 7818.1818 | 1 | 86000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-23 08:25:18.816252 | KSOSPDIAN | 2023-06-23 08:25:18.816252 | ||||||
| 7 | 4998 | 4998 | SSMTA168742111625 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 15:05:16.271606 | KSOSPDIAN | 2023-06-22 15:05:16.271606 | ||||||
| 8 | 4997 | 4997 | SSMTA168741483882 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 13:20:38.840084 | KSOSPDIAN | 2023-06-22 13:20:38.840084 | ||||||
| 9 | 4996 | 4996 | SSMTA168741423091 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 13:10:30.935767 | KSOSPDIAN | 2023-06-22 13:10:30.935767 | ||||||
| 10 | 4995 | 4995 | SSMTA168741385562 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 13:04:15.642604 | KSOSPDIAN | 2023-06-22 13:04:15.642604 | ||||||
| 11 | 4994 | 4994 | SSMTA168741385562 | 1 | 0 | 0 | 1399 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 13:04:15.634538 | KSOSPDIAN | 2023-06-22 13:04:15.634538 | ||||||
| 12 | 4993 | 4993 | SSMTA168741362409 | 1 | 0 | 0 | 1200 | 1.0 | 25454.5455 | 25454.5455 | 28000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2545.4545 | 1 | 28000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 13:00:24.145862 | KSOSPDIAN | 2023-06-22 13:00:24.145862 | ||||||
| 13 | 4992 | 4992 | SSMTA168741362409 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 13:00:24.109958 | KSOSPDIAN | 2023-06-22 13:00:24.109958 | ||||||
| 14 | 4991 | 4991 | SSMTA168741360152 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 13:00:01.534309 | KSOSPDIAN | 2023-06-22 13:00:01.534309 | ||||||
| 15 | 4990 | 4990 | SSMTA168741346496 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:57:44.983727 | KSOSPDIAN | 2023-06-22 12:57:44.983727 | ||||||
| 16 | 4989 | 4989 | SSMTA168741343690 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:57:16.923006 | KSOSPDIAN | 2023-06-22 12:57:16.923006 | ||||||
| 17 | 4988 | 4988 | SSMTA168741316375 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:52:43.816677 | KSOSPDIAN | 2023-06-22 12:52:43.816677 | ||||||
| 18 | 4987 | 4987 | SSMTA168741316375 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:52:43.778750 | KSOSPDIAN | 2023-06-22 12:52:43.778750 | ||||||
| 19 | 4986 | 4986 | SSMTA168741316375 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:52:43.773224 | KSOSPDIAN | 2023-06-22 12:52:43.773224 | ||||||
| 20 | 4985 | 4985 | SSMTA168741316375 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:52:43.758898 | KSOSPDIAN | 2023-06-22 12:52:43.758898 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL