| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4984 | 4984 | SSMTA168741311162 | 1 | 0 | 0 | 1608 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:51:51.646682 | KSOSPDIAN | 2023-06-22 12:51:51.646682 | ||||||
| 2 | 4983 | 4983 | SSMTA168741282822 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:47:08.271321 | KSOSPDIAN | 2023-06-22 12:47:08.271321 | ||||||
| 3 | 4982 | 4982 | SSMTA168741282822 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:47:08.235302 | KSOSPDIAN | 2023-06-22 12:47:08.235302 | ||||||
| 4 | 4981 | 4981 | SSMTA168741272658 | 1 | 0 | 0 | 1258 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:45:26.633862 | KSOSPDIAN | 2023-06-22 12:45:26.633862 | ||||||
| 5 | 4980 | 4980 | SSMTA168741272658 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:45:26.597207 | KSOSPDIAN | 2023-06-22 12:45:26.597207 | ||||||
| 6 | 4979 | 4979 | SSMTA168741204440 | 1 | 0 | 0 | 1599 | 2.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6727.2727 | 1 | 73999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:34:04.416974 | KSOSPDIAN | 2023-06-22 12:34:04.416974 | ||||||
| 7 | 4978 | 4978 | SSMTA168741101567 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:16:55.720520 | KSOSPDIAN | 2023-06-22 12:16:55.720520 | ||||||
| 8 | 4977 | 4977 | SSMTA168741101567 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:16:55.686307 | KSOSPDIAN | 2023-06-22 12:16:55.686307 | ||||||
| 9 | 4976 | 4976 | SSMTA168741046663 | 1 | 0 | 0 | 1365 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:07:46.641374 | KSOSPDIAN | 2023-06-22 12:07:46.641374 | ||||||
| 10 | 4975 | 4975 | SSMTA168741019261 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 12:03:12.638022 | KSOSPDIAN | 2023-06-22 12:03:12.638022 | ||||||
| 11 | 4974 | 4974 | SSMTA168740994784 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:59:07.872917 | KSOSPDIAN | 2023-06-22 11:59:07.872917 | ||||||
| 12 | 4973 | 4973 | SSMTA168740962960 | 1 | 0 | 0 | 1393 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:53:49.633974 | KSOSPDIAN | 2023-06-22 11:53:49.633974 | ||||||
| 13 | 4972 | 4972 | SSMTA168740831737 | 2 | 0 | 0 | 1307 | 4.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2545.4545 | 1 | 28000.0001 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:52:56.259162 | KSOSPDIAN | 2023-06-22 11:52:56.259162 | ||||||
| 14 | 4971 | 4971 | SSMTA168740831737 | 2 | 0 | 0 | 1431 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:52:56.252818 | KSOSPDIAN | 2023-06-22 11:52:56.252818 | ||||||
| 15 | 4970 | 4970 | SSMTA168740831737 | 2 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:52:56.248931 | KSOSPDIAN | 2023-06-22 11:52:56.248931 | ||||||
| 16 | 4969 | 4969 | SSMTA168740831737 | 2 | 0 | 0 | 1568 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:52:56.244454 | KSOSPDIAN | 2023-06-22 11:52:56.244454 | ||||||
| 17 | 4968 | 4968 | SSMTA168740923667 | 1 | 0 | 0 | 1236 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2727.2727 | 1 | 30000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:47:16.731537 | KSOSPDIAN | 2023-06-22 11:47:16.731537 | ||||||
| 18 | 4967 | 4967 | SSMTA168740923667 | 1 | 0 | 0 | 1608 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:47:16.724272 | KSOSPDIAN | 2023-06-22 11:47:16.724272 | ||||||
| 19 | 4966 | 4966 | SSMTA168740923667 | 1 | 0 | 0 | 1617 | 1.0 | 35454.5455 | 35454.5455 | 39000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3545.4545 | 1 | 39000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:47:16.690469 | KSOSPDIAN | 2023-06-22 11:47:16.690469 | ||||||
| 20 | 4965 | 4965 | SSMTA168740869382 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-22 11:38:13.851047 | KSOSPDIAN | 2023-06-22 11:38:13.851047 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL