# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 4924 4924 SSMTA168739978258 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 09:09:42.598737 KSOSPDIAN 2023-06-22 09:09:42.598737
2 4923 4923 SSMTA168739946086 1 0 0 1392 1.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 1000.0000 1 11000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 09:04:20.922514 KSOSPDIAN 2023-06-22 09:04:20.922514
3 4922 4922 SSMTA168739946086 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 09:04:20.908804 KSOSPDIAN 2023-06-22 09:04:20.908804
4 4921 4921 SSMTA168739946086 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 09:04:20.873448 KSOSPDIAN 2023-06-22 09:04:20.873448
5 4920 4920 SSMTA168739884458 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 08:54:04.595894 KSOSPDIAN 2023-06-22 08:54:04.595894
6 4919 4919 SSMTA168739792736 1 0 0 1605 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 08:38:47.377156 KSOSPDIAN 2023-06-22 08:38:47.377156
7 4918 4918 SSMTA168739771356 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 08:35:13.619617 KSOSPDIAN 2023-06-22 08:35:13.619617
8 4917 4917 SSMTA168739771356 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 08:35:13.584431 KSOSPDIAN 2023-06-22 08:35:13.584431
9 4916 4916 SSMTA168739735858 1 0 0 1236 1.0 27272.7273 27272.7273 30000.0 0.0 0.0 0.0 0.0 0.0 10.0 2727.2727 1 30000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 08:29:18.600710 KSOSPDIAN 2023-06-22 08:29:18.600710
10 4915 4915 SSMTA168739720653 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 08:26:46.621465 KSOSPDIAN 2023-06-22 08:26:46.621465
11 4914 4914 SSMTA168739720653 1 0 0 1200 1.0 25454.5455 25454.5455 28000.0 0.0 0.0 0.0 0.0 0.0 10.0 2545.4545 1 28000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 08:26:46.612269 KSOSPDIAN 2023-06-22 08:26:46.612269
12 4913 4913 SSMTA168739720653 1 0 0 1406 1.0 49090.9091 49090.9091 54000.0 0.0 0.0 0.0 0.0 0.0 10.0 4909.0909 1 54000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 08:26:46.601701 KSOSPDIAN 2023-06-22 08:26:46.601701
13 4912 4912 SSMTA168739592427 1 0 0 1236 1.0 27272.7273 27272.7273 30000.0 0.0 0.0 0.0 0.0 0.0 10.0 2727.2727 1 30000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-22 08:05:24.283045 KSOSPDIAN 2023-06-22 08:05:24.283045
14 4911 4911 SSMTA168732842972 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 13:20:29.736245 KSOSPDIAN 2023-06-21 13:20:29.736245
15 4910 4910 SSMTA168732752443 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 13:05:24.489655 KSOSPDIAN 2023-06-21 13:05:24.489655
16 4909 4909 SSMTA168732752443 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 13:05:24.463719 KSOSPDIAN 2023-06-21 13:05:24.463719
17 4908 4908 SSMTA168732671626 1 0 0 1381 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:51:56.337690 KSOSPDIAN 2023-06-21 12:51:56.337690
18 4907 4907 SSMTA168732671626 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:51:56.329528 KSOSPDIAN 2023-06-21 12:51:56.329528
19 4906 4906 SSMTA168732671626 1 0 0 1236 1.0 27272.7273 27272.7273 30000.0 0.0 0.0 0.0 0.0 0.0 10.0 2727.2727 1 30000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:51:56.318663 KSOSPDIAN 2023-06-21 12:51:56.318663
20 4905 4905 SSMTA168732671626 1 0 0 1392 1.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 1000.0000 1 11000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:51:56.279234 KSOSPDIAN 2023-06-21 12:51:56.279234
Records : 12580 of 17484 | Page : of 875 | Limit