# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 4904 4904 SSMTA168732588719 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:38:07.211703 KSOSPDIAN 2023-06-21 12:38:07.211703
2 4903 4903 SSMTA168732412264 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:08:42.666784 KSOSPDIAN 2023-06-21 12:08:42.666784
3 4902 4902 SSMTA168732410299 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:08:23.044666 KSOSPDIAN 2023-06-21 12:08:23.044666
4 4901 4901 SSMTA168732410299 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:08:23.035299 KSOSPDIAN 2023-06-21 12:08:23.035299
5 4900 4900 SSMTA168732410299 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:08:23.002178 KSOSPDIAN 2023-06-21 12:08:23.002178
6 4899 4899 SSMTA168732402125 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 12:07:01.271053 KSOSPDIAN 2023-06-21 12:07:01.271053
7 4898 4898 SSMTA168732330581 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:55:05.822139 KSOSPDIAN 2023-06-21 11:55:05.822139
8 4897 4897 SSMTA168732320584 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:53:25.854776 KSOSPDIAN 2023-06-21 11:53:25.854776
9 4896 4896 SSMTA168732291663 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:48:36.642269 KSOSPDIAN 2023-06-21 11:48:36.642269
10 4895 4895 SSMTA168732289039 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:48:10.441265 KSOSPDIAN 2023-06-21 11:48:10.441265
11 4894 4894 SSMTA168732289039 1 0 0 1605 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:48:10.404186 KSOSPDIAN 2023-06-21 11:48:10.404186
12 4893 4893 SSMTA168732259646 1 0 0 1399 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:43:16.481228 KSOSPDIAN 2023-06-21 11:43:16.481228
13 4892 4892 SSMTA168732252139 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:42:01.393026 KSOSPDIAN 2023-06-21 11:42:01.393026
14 4891 4891 SSMTA168732246346 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:41:03.469812 KSOSPDIAN 2023-06-21 11:41:03.469812
15 4890 4890 SSMTA168732245037 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:40:50.423002 KSOSPDIAN 2023-06-21 11:40:50.423002
16 4889 4889 SSMTA168732245037 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:40:50.387798 KSOSPDIAN 2023-06-21 11:40:50.387798
17 4888 4888 SSMTA168732211533 1 0 0 1373 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:35:15.403401 KSOSPDIAN 2023-06-21 11:35:15.403401
18 4887 4887 SSMTA168732211533 1 0 0 1365 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:35:15.392909 KSOSPDIAN 2023-06-21 11:35:15.392909
19 4886 4886 SSMTA168732211533 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:35:15.384569 KSOSPDIAN 2023-06-21 11:35:15.384569
20 4885 4885 SSMTA168732211533 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-21 11:35:15.350287 KSOSPDIAN 2023-06-21 11:35:15.350287
Records : 12600 of 17484 | Page : of 875 | Limit