# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 4424 4424 SSMTA168663781648 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 13:30:16.505176 KSOSPDIAN 2023-06-13 13:30:16.505176
2 4423 4423 SSMTA168663762422 1 0 0 1460 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 13:27:04.274887 KSOSPDIAN 2023-06-13 13:27:04.274887
3 4422 4422 SSMTA168663762422 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 13:27:04.240201 KSOSPDIAN 2023-06-13 13:27:04.240201
4 4421 4421 SSMTA168663651710 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 13:08:37.119494 KSOSPDIAN 2023-06-13 13:08:37.119494
5 4420 4420 SSMTA168663651710 1 0 0 1605 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 13:08:37.112360 KSOSPDIAN 2023-06-13 13:08:37.112360
6 4419 4419 SSMTA168663617090 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 13:02:50.917203 KSOSPDIAN 2023-06-13 13:02:50.917203
7 4418 4418 SSMTA168663579224 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:56:32.259760 KSOSPDIAN 2023-06-13 12:56:32.259760
8 4417 4417 SSMTA168663490890 1 0 0 1611 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:41:48.916961 KSOSPDIAN 2023-06-13 12:41:48.916961
9 4416 4416 SSMTA168663374412 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:22:24.138776 KSOSPDIAN 2023-06-13 12:22:24.138776
10 4415 4415 SSMTA168663371309 1 0 0 1341 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:21:53.118812 KSOSPDIAN 2023-06-13 12:21:53.118812
11 4414 4414 SSMTA168663363387 1 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:20:33.924873 KSOSPDIAN 2023-06-13 12:20:33.924873
12 4413 4413 SSMTA168663363387 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:20:33.889823 KSOSPDIAN 2023-06-13 12:20:33.889823
13 4412 4412 SSMTA168663335884 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:15:58.903576 KSOSPDIAN 2023-06-13 12:15:58.903576
14 4411 4411 SSMTA168663335884 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:15:58.898203 KSOSPDIAN 2023-06-13 12:15:58.898203
15 4410 4410 SSMTA168663335884 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:15:58.890154 KSOSPDIAN 2023-06-13 12:15:58.890154
16 4409 4409 SSMTA168663335884 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:15:58.853803 KSOSPDIAN 2023-06-13 12:15:58.853803
17 4408 4408 SSMTA168663285543 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:07:35.447021 KSOSPDIAN 2023-06-13 12:07:35.447021
18 4407 4407 SSMTA168663272753 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:05:27.546689 KSOSPDIAN 2023-06-13 12:05:27.546689
19 4406 4406 SSMTA168663251020 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:01:50.210398 KSOSPDIAN 2023-06-13 12:01:50.210398
20 4405 4405 SSMTA168663243392 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:00:33.939695 KSOSPDIAN 2023-06-13 12:00:33.939695
Records : 13080 of 17484 | Page : of 875 | Limit