# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 4404 4404 SSMTA168663240907 1 0 0 1399 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 12:00:09.089125 KSOSPDIAN 2023-06-13 12:00:09.089125
2 4403 4403 SSMTA168663227019 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:57:50.215581 KSOSPDIAN 2023-06-13 11:57:50.215581
3 4402 4402 SSMTA168663219898 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:56:39.049350 KSOSPDIAN 2023-06-13 11:56:39.049350
4 4401 4401 SSMTA168663219898 1 0 0 1609 2.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 4545.4545 1 49999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:56:38.999780 KSOSPDIAN 2023-06-13 11:56:38.999780
5 4400 4400 SSMTA168663200315 1 0 0 1381 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:53:23.215432 KSOSPDIAN 2023-06-13 11:53:23.215432
6 4399 4399 SSMTA168663200315 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:53:23.171961 KSOSPDIAN 2023-06-13 11:53:23.171961
7 4398 4398 SSMTA168663138470 1 0 0 1199 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:43:04.756719 KSOSPDIAN 2023-06-13 11:43:04.756719
8 4397 4397 SSMTA168663138470 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:43:04.735364 KSOSPDIAN 2023-06-13 11:43:04.735364
9 4396 4396 SSMTA168663036493 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:26:04.976658 KSOSPDIAN 2023-06-13 11:26:04.976658
10 4395 4395 SSMTA168663036493 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:26:04.940976 KSOSPDIAN 2023-06-13 11:26:04.940976
11 4394 4394 SSMTA168663021756 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:23:37.571161 KSOSPDIAN 2023-06-13 11:23:37.571161
12 4393 4393 SSMTA168663012694 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:22:06.997841 KSOSPDIAN 2023-06-13 11:22:06.997841
13 4392 4392 SSMTA168663012694 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:22:06.963693 KSOSPDIAN 2023-06-13 11:22:06.963693
14 4391 4391 SSMTA168662898261 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:03:02.661799 KSOSPDIAN 2023-06-13 11:03:02.661799
15 4390 4390 SSMTA168662898261 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 11:03:02.628877 KSOSPDIAN 2023-06-13 11:03:02.628877
16 4389 4389 SSMTA168662877910 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 10:59:39.109855 KSOSPDIAN 2023-06-13 10:59:39.109855
17 4388 4388 SSMTA168662876752 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 10:59:27.541324 KSOSPDIAN 2023-06-13 10:59:59.246269
18 4387 4387 SSMTA168662876752 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 10:59:27.535709 KSOSPDIAN 2023-06-13 10:59:59.243516
19 4386 4386 SSMTA168662876752 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 10:59:27.525158 KSOSPDIAN 2023-06-13 10:59:59.220629
20 4385 4385 SSMTA168662860009 1 0 0 1399 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-13 10:56:40.102202 KSOSPDIAN 2023-06-13 10:56:40.102202
Records : 13100 of 17484 | Page : of 875 | Limit