# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 4144 4144 SSMTA168627294519 1 0 0 1258 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-09 08:09:05.212199 KSOSPDIAN 2023-06-09 08:09:05.212199
2 4143 4143 SSMTA168627215751 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-09 07:55:57.592968 KSOSPDIAN 2023-06-09 07:55:57.592968
3 4142 4142 SSMTA168627215751 1 0 0 1363 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-09 07:55:57.584225 KSOSPDIAN 2023-06-09 07:55:57.584225
4 4141 4141 SSMTA168620691206 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 13:48:32.081144 KSOSPDIAN 2023-06-08 13:48:32.081144
5 4140 4140 SSMTA168620691206 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 13:48:32.075332 KSOSPDIAN 2023-06-08 13:48:32.075332
6 4139 4139 SSMTA168620649089 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 13:41:30.940289 KSOSPDIAN 2023-06-08 13:41:30.940289
7 4138 4138 SSMTA168620649089 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 13:41:30.906634 KSOSPDIAN 2023-06-08 13:41:30.906634
8 4137 4137 SSMTA168620498225 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 13:16:22.299666 KSOSPDIAN 2023-06-08 13:16:22.299666
9 4136 4136 SSMTA168620498225 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 13:16:22.264303 KSOSPDIAN 2023-06-08 13:16:22.264303
10 4135 4135 SSMTA168620430150 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 13:05:01.523758 KSOSPDIAN 2023-06-08 13:05:01.523758
11 4134 4134 SSMTA168620340400 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:50:04.007688 KSOSPDIAN 2023-06-08 12:50:04.007688
12 4133 4133 SSMTA168620245085 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:34:10.849418 KSOSPDIAN 2023-06-08 12:34:10.849418
13 4132 4132 SSMTA168620236797 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:32:47.982394 KSOSPDIAN 2023-06-08 12:32:47.982394
14 4131 4131 SSMTA168620233750 1 0 0 1600 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:32:17.518260 KSOSPDIAN 2023-06-08 12:32:17.518260
15 4130 4130 SSMTA168620206764 1 0 0 1617 1.0 35454.5455 35454.5455 39000.0 0.0 0.0 0.0 0.0 0.0 10.0 3545.4545 1 39000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:27:47.662886 KSOSPDIAN 2023-06-08 12:27:47.662886
16 4129 4129 SSMTA168620195870 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:25:58.749602 KSOSPDIAN 2023-06-08 12:25:58.749602
17 4128 4128 SSMTA168620195870 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:25:58.713382 KSOSPDIAN 2023-06-08 12:25:58.713382
18 4127 4127 SSMTA168620193465 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:25:34.713844 KSOSPDIAN 2023-06-08 12:25:34.713844
19 4126 4126 SSMTA168620193465 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:25:34.705645 KSOSPDIAN 2023-06-08 12:25:34.705645
20 4125 4125 SSMTA168620193465 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 12:25:34.669349 KSOSPDIAN 2023-06-08 12:25:34.669349
Records : 13360 of 17484 | Page : of 875 | Limit