# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 4104 4104 SSMTA168619602990 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 10:47:09.965652 KSOSPDIAN 2023-06-08 10:47:09.965652
2 4103 4103 SSMTA168619602990 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 10:47:09.926330 KSOSPDIAN 2023-06-08 10:47:09.926330
3 4102 4102 SSMTA168619498508 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 10:29:45.097681 KSOSPDIAN 2023-06-08 10:29:45.097681
4 4101 4101 SSMTA168619475472 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 10:25:54.727235 KSOSPDIAN 2023-06-08 10:25:54.727235
5 4100 4100 SSMTA168619399691 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 10:13:16.961773 KSOSPDIAN 2023-06-08 10:13:16.961773
6 4099 4099 SSMTA168619399691 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 10:13:16.949166 KSOSPDIAN 2023-06-08 10:13:16.949166
7 4098 4098 SSMTA168619195271 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:39:12.727423 KSOSPDIAN 2023-06-08 09:39:12.727423
8 4097 4097 SSMTA168619191310 1 0 0 1547 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:38:33.151515 KSOSPDIAN 2023-06-08 09:38:33.151515
9 4096 4096 SSMTA168619191310 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:38:33.131557 KSOSPDIAN 2023-06-08 09:38:33.131557
10 4095 4095 SSMTA168619170766 1 0 0 1307 2.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 1272.7273 1 14000.0001 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:35:07.723487 KSOSPDIAN 2023-06-08 09:35:07.723487
11 4094 4094 SSMTA168619170766 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:35:07.690063 KSOSPDIAN 2023-06-08 09:35:07.690063
12 4093 4093 SSMTA168619124783 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:27:27.881553 KSOSPDIAN 2023-06-08 09:27:27.881553
13 4092 4092 SSMTA168619124783 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:27:27.845453 KSOSPDIAN 2023-06-08 09:27:27.845453
14 4091 4091 SSMTA168619024247 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:10:42.547920 KSOSPDIAN 2023-06-08 09:10:42.547920
15 4090 4090 SSMTA168619024247 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:10:42.521365 KSOSPDIAN 2023-06-08 09:10:42.521365
16 4089 4089 SSMTA168619024247 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 09:10:42.485954 KSOSPDIAN 2023-06-08 09:10:42.485954
17 4088 4088 SSMTA168618626621 1 0 0 1363 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 08:04:26.265095 KSOSPDIAN 2023-06-08 08:04:26.265095
18 4087 4087 SSMTA168618626621 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 08:04:26.230204 KSOSPDIAN 2023-06-08 08:04:26.230204
19 4086 4086 SSMTA168618568601 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 07:54:46.028749 KSOSPDIAN 2023-06-08 07:54:46.028749
20 4085 4085 SSMTA168618560175 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 07:53:21.764021 KSOSPDIAN 2023-06-08 07:53:21.764021
Records : 13400 of 17484 | Page : of 875 | Limit