# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 4084 4084 SSMTA168618554587 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 07:52:25.894599 KSOSPDIAN 2023-06-08 07:52:25.894599
2 4083 4083 SSMTA168618379614 1 0 0 1373 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-08 07:23:16.156158 KSOSPDIAN 2023-06-08 07:23:16.156158
3 4082 4082 SSMTA168612241577 1 0 0 1605 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 14:20:15.779964 KSOSPDIAN 2023-06-07 14:20:15.779964
4 4081 4081 SSMTA168612223024 1 0 0 1243 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 14:17:10.260495 KSOSPDIAN 2023-06-07 14:17:10.260495
5 4080 4080 SSMTA168612223024 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 14:17:10.255086 KSOSPDIAN 2023-06-07 14:17:10.255086
6 4079 4079 SSMTA168611961909 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 13:33:39.093956 KSOSPDIAN 2023-06-07 13:33:39.093956
7 4078 4078 SSMTA168611937316 1 0 0 1547 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 13:29:33.213123 KSOSPDIAN 2023-06-07 13:29:33.213123
8 4077 4077 SSMTA168611937316 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 13:29:33.181740 KSOSPDIAN 2023-06-07 13:29:33.181740
9 4076 4076 SSMTA168611801922 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 13:06:59.236663 KSOSPDIAN 2023-06-07 13:06:59.236663
10 4075 4075 SSMTA168611773458 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 13:02:14.636647 KSOSPDIAN 2023-06-07 13:02:14.636647
11 4074 4074 SSMTA168611773458 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 13:02:14.604102 KSOSPDIAN 2023-06-07 13:02:14.604102
12 4073 4073 SSMTA168611758240 1 0 0 1391 1.0 37272.7273 37272.7273 41000.0 0.0 0.0 0.0 0.0 0.0 10.0 3727.2727 1 41000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 12:59:42.454881 KSOSPDIAN 2023-06-07 12:59:42.454881
13 4072 4072 SSMTA168611758240 1 0 0 1236 1.0 27272.7273 27272.7273 30000.0 0.0 0.0 0.0 0.0 0.0 10.0 2727.2727 1 30000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 12:59:42.445270 KSOSPDIAN 2023-06-07 12:59:42.445270
14 4071 4071 SSMTA168611758240 1 0 0 1617 1.0 35454.5455 35454.5455 39000.0 0.0 0.0 0.0 0.0 0.0 10.0 3545.4545 1 39000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 12:59:42.422024 KSOSPDIAN 2023-06-07 12:59:42.422024
15 4070 4070 SSMTA168611739428 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 12:56:34.306197 KSOSPDIAN 2023-06-07 12:56:34.306197
16 4069 4069 SSMTA168611727258 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 12:54:32.587382 KSOSPDIAN 2023-06-07 12:54:32.587382
17 4068 4068 SSMTA168611704488 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 12:50:44.937198 KSOSPDIAN 2023-06-07 12:50:44.937198
18 4067 4067 SSMTA168611704488 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 12:50:44.893152 KSOSPDIAN 2023-06-07 12:50:44.893152
19 4066 4066 SSMTA168611694726 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 12:49:07.285072 KSOSPDIAN 2023-06-07 12:49:07.285072
20 4065 4065 SSMTA168611690334 1 0 0 1431 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-07 12:48:23.388073 KSOSPDIAN 2023-06-07 12:48:23.388073
Records : 13420 of 17484 | Page : of 875 | Limit