# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 3744 3744 SSMTA168575616373 1 0 0 1608 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:36:03.784360 KSOSPDIAN 2023-06-03 08:36:03.784360
2 3743 3743 SSMTA168575616373 1 0 0 1414 1.0 13636.3636 13636.3636 15000.0 0.0 0.0 0.0 0.0 0.0 10.0 1363.6364 1 15000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:36:03.757847 KSOSPDIAN 2023-06-03 08:36:03.757847
3 3742 3742 SSMTA168575577045 1 0 0 1255 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:29:30.501902 KSOSPDIAN 2023-06-03 08:29:30.501902
4 3741 3741 SSMTA168575577045 1 0 0 1258 2.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 3636.3636 1 40000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:29:30.466612 KSOSPDIAN 2023-06-03 08:29:30.466612
5 3740 3740 SSMTA168575522132 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:20:21.338675 KSOSPDIAN 2023-06-03 08:20:21.338675
6 3739 3739 SSMTA168575429897 1 0 0 1404 2.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:04:59.021255 KSOSPDIAN 2023-06-03 08:04:59.021255
7 3738 3738 SSMTA168575429897 1 0 0 1341 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:04:58.986002 KSOSPDIAN 2023-06-03 08:04:58.986002
8 3737 3737 SSMTA168575403236 1 0 0 1547 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:00:32.376075 KSOSPDIAN 2023-06-03 08:08:29.566583
9 3736 3736 SSMTA168575403236 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:00:32.372250 KSOSPDIAN 2023-06-03 08:08:29.529212
10 3735 3735 SSMTA168575403236 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:00:32.368590 KSOSPDIAN 2023-06-03 08:08:29.523660
11 3734 3734 SSMTA168575403236 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 08:00:32.362273 KSOSPDIAN 2023-06-03 08:08:29.517755
12 3733 3733 SSMTA168575363233 1 0 0 1339 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 07:53:52.349290 KSOSPDIAN 2023-06-03 07:53:52.349290
13 3732 3732 SSMTA168575347785 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 07:51:17.912920 KSOSPDIAN 2023-06-03 07:51:17.912920
14 3731 3731 SSMTA168575347785 1 0 0 1406 1.0 49090.9091 49090.9091 54000.0 0.0 0.0 0.0 0.0 0.0 10.0 4909.0909 1 54000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 07:51:17.870794 KSOSPDIAN 2023-06-03 07:51:17.870794
15 3730 3730 SSMTA168575290746 1 0 0 1363 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 07:41:47.516720 KSOSPDIAN 2023-06-03 07:41:47.516720
16 3729 3729 SSMTA168575290746 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 07:41:47.480840 KSOSPDIAN 2023-06-03 07:41:47.480840
17 3728 3728 SSMTA168575269927 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-03 07:38:19.357738 KSOSPDIAN 2023-06-03 07:38:19.357738
18 3727 3727 SSMTA168569432074 1 0 0 1365 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 15:25:20.752550 KSOSPDIAN 2023-06-02 15:25:20.752550
19 3726 3726 SSMTA168569057821 1 0 0 1611 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 14:22:58.215718 KSOSPDIAN 2023-06-02 14:22:58.215718
20 3725 3725 SSMTA168569054389 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 14:22:23.939229 KSOSPDIAN 2023-06-02 14:22:23.939229
Records : 13760 of 17484 | Page : of 875 | Limit