| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3724 | 3724 | SSMTA168569054389 | 1 | 0 | 0 | 1393 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 14:22:23.904606 | KSOSPDIAN | 2023-06-02 14:22:23.904606 | ||||||
| 2 | 3723 | 3723 | SSMTA168568871296 | 1 | 0 | 0 | 1307 | 2.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1272.7273 | 1 | 14000.0001 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 13:51:53.029104 | KSOSPDIAN | 2023-06-02 13:51:53.029104 | ||||||
| 3 | 3722 | 3722 | SSMTA168568871296 | 1 | 0 | 0 | 1339 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 13:51:53.020029 | KSOSPDIAN | 2023-06-02 13:51:53.020029 | ||||||
| 4 | 3721 | 3721 | SSMTA168568871296 | 1 | 0 | 0 | 1399 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 13:51:52.978771 | KSOSPDIAN | 2023-06-02 13:51:52.978771 | ||||||
| 5 | 3720 | 3720 | SSMTA168568843649 | 1 | 0 | 0 | 1181 | 2.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4181.8182 | 1 | 46000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 13:47:16.545690 | KSOSPDIAN | 2023-06-02 13:47:16.545690 | ||||||
| 6 | 3719 | 3719 | SSMTA168568843649 | 1 | 0 | 0 | 1392 | 2.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2000.0000 | 1 | 22000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 13:47:16.521755 | KSOSPDIAN | 2023-06-02 13:47:16.521755 | ||||||
| 7 | 3718 | 3718 | SSMTA168568822938 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 13:43:49.411513 | KSOSPDIAN | 2023-06-02 13:43:49.411513 | ||||||
| 8 | 3717 | 3717 | SSMTA168568814764 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 13:42:27.693801 | KSOSPDIAN | 2023-06-02 13:42:27.693801 | ||||||
| 9 | 3716 | 3716 | SSMTA168568814764 | 1 | 0 | 0 | 1339 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 13:42:27.659484 | KSOSPDIAN | 2023-06-02 13:42:27.659484 | ||||||
| 10 | 3715 | 3715 | SSMTA168568749514 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 13:31:35.171446 | KSOSPDIAN | 2023-06-02 13:31:35.171446 | ||||||
| 11 | 3714 | 3714 | SSMTA168568539776 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:56:37.774599 | KSOSPDIAN | 2023-06-02 12:56:37.774599 | ||||||
| 12 | 3713 | 3713 | SSMTA168568533990 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:55:39.959852 | KSOSPDIAN | 2023-06-02 12:55:39.959852 | ||||||
| 13 | 3712 | 3712 | SSMTA168568533990 | 1 | 0 | 0 | 1612 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:55:39.923879 | KSOSPDIAN | 2023-06-02 12:55:39.923879 | ||||||
| 14 | 3711 | 3711 | SSMTA168568490129 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:48:21.334996 | KSOSPDIAN | 2023-06-02 12:48:21.334996 | ||||||
| 15 | 3710 | 3710 | SSMTA168568490129 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:48:21.303122 | KSOSPDIAN | 2023-06-02 12:48:21.303122 | ||||||
| 16 | 3709 | 3709 | SSMTA168568481095 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:46:51.049576 | KSOSPDIAN | 2023-06-02 12:46:51.049576 | ||||||
| 17 | 3708 | 3708 | SSMTA168568481095 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:46:51.044011 | KSOSPDIAN | 2023-06-02 12:46:51.044011 | ||||||
| 18 | 3707 | 3707 | SSMTA168568481095 | 1 | 0 | 0 | 1243 | 2.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4363.6364 | 1 | 48000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:46:51.037060 | KSOSPDIAN | 2023-06-02 12:46:51.037060 | ||||||
| 19 | 3706 | 3706 | SSMTA168568481095 | 1 | 0 | 0 | 1612 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:46:51.032127 | KSOSPDIAN | 2023-06-02 12:46:51.032127 | ||||||
| 20 | 3705 | 3705 | SSMTA168568481095 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-02 12:46:51.026270 | KSOSPDIAN | 2023-06-02 12:46:51.026270 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL