# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 2704 2704 SSMTA168456118805 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:39:48.075787 KSOSPDIAN 2023-05-20 12:39:48.075787
2 2703 2703 SSMTA168456118805 1 0 0 1617 1.0 35454.5455 35454.5455 39000.0 0.0 0.0 0.0 0.0 0.0 10.0 3545.4545 1 39000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:39:48.068061 KSOSPDIAN 2023-05-20 12:39:48.068061
3 2702 2702 SSMTA168456109995 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:38:20.007074 KSOSPDIAN 2023-05-20 12:38:20.007074
4 2701 2701 SSMTA168456109995 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:38:19.971914 KSOSPDIAN 2023-05-20 12:38:19.971914
5 2700 2700 SSMTA168456103045 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:37:10.470377 KSOSPDIAN 2023-05-20 12:37:10.470377
6 2699 2699 SSMTA168456006167 1 0 0 1617 1.0 35454.5455 35454.5455 39000.0 0.0 0.0 0.0 0.0 0.0 10.0 3545.4545 1 39000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:21:01.686439 KSOSPDIAN 2023-05-20 12:21:01.686439
7 2698 2698 SSMTA168455979986 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:16:39.920817 KSOSPDIAN 2023-05-20 12:16:39.920817
8 2697 2697 SSMTA168455979986 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:16:39.883275 KSOSPDIAN 2023-05-20 12:16:39.883275
9 2696 2696 SSMTA168455979986 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:16:39.867849 KSOSPDIAN 2023-05-20 12:16:39.867849
10 2695 2695 SSMTA168455960950 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:13:29.509027 KSOSPDIAN 2023-05-20 12:13:29.509027
11 2694 2694 SSMTA168455944579 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:10:45.802142 KSOSPDIAN 2023-05-20 12:10:58.460809
12 2693 2693 SSMTA168455944579 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:10:45.797463 KSOSPDIAN 2023-05-20 12:10:58.456497
13 2692 2692 SSMTA168455889731 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:01:37.374418 KSOSPDIAN 2023-05-20 12:01:37.374418
14 2691 2691 SSMTA168455889731 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 12:01:37.338282 KSOSPDIAN 2023-05-20 12:01:37.338282
15 2690 2690 SSMTA168455773744 1 0 0 1448 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 11:42:17.505257 KSOSPDIAN 2023-05-20 11:42:17.505257
16 2689 2689 SSMTA168455773744 1 0 0 1431 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 11:42:17.497647 KSOSPDIAN 2023-05-20 11:42:17.497647
17 2688 2688 SSMTA168455773744 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 11:42:17.456068 KSOSPDIAN 2023-05-20 11:42:17.456068
18 2687 2687 SSMTA168455582962 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 11:10:29.647366 KSOSPDIAN 2023-05-20 11:10:29.647366
19 2686 2686 SSMTA168455560822 1 0 0 1255 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 11:06:48.276137 KSOSPDIAN 2023-05-20 11:06:48.276137
20 2685 2685 SSMTA168455560822 1 0 0 1598 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 11:06:48.240966 KSOSPDIAN 2023-05-20 11:06:48.240966
Records : 14800 of 17484 | Page : of 875 | Limit