# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 2664 2664 SSMTA168454943386 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 09:23:53.880173 KSOSPDIAN 2023-05-20 09:23:53.880173
2 2663 2663 SSMTA168454912024 1 0 0 1373 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 09:18:40.293194 KSOSPDIAN 2023-05-20 09:18:40.293194
3 2662 2662 SSMTA168454912024 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 09:18:40.254213 KSOSPDIAN 2023-05-20 09:18:40.254213
4 2661 2661 SSMTA168454816062 1 0 0 1358 2.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 09:02:40.620313 KSOSPDIAN 2023-05-20 09:02:40.620313
5 2660 2660 SSMTA168454786334 1 0 0 1373 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 08:57:43.395881 KSOSPDIAN 2023-05-20 08:57:43.395881
6 2659 2659 SSMTA168454786334 1 0 0 1608 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 08:57:43.362075 KSOSPDIAN 2023-05-20 08:57:43.362075
7 2658 2658 SSMTA168454382464 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 07:50:24.723556 KSOSPDIAN 2023-05-20 07:50:24.723556
8 2657 2657 SSMTA168454382464 1 0 0 1570 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 07:50:24.714200 KSOSPDIAN 2023-05-20 07:50:24.714200
9 2656 2656 SSMTA168454382464 1 0 0 1272 2.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 3636.3636 1 40000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 07:50:24.701415 KSOSPDIAN 2023-05-20 07:50:24.701415
10 2655 2655 SSMTA168454382464 1 0 0 1346 3.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 3545.4545 1 38999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 07:50:24.668336 KSOSPDIAN 2023-05-20 07:50:24.668336
11 2654 2654 SSMTA168454354018 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 07:45:40.237201 KSOSPDIAN 2023-05-20 07:45:40.237201
12 2653 2653 SSMTA168454354018 1 0 0 1604 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 07:45:40.200051 KSOSPDIAN 2023-05-20 07:45:40.200051
13 2652 2652 SSMTA168454298949 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 07:36:29.542359 KSOSPDIAN 2023-05-20 07:36:29.542359
14 2651 2651 SSMTA168454298949 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-20 07:36:29.529683 KSOSPDIAN 2023-05-20 07:36:29.529683
15 2650 2650 SSMTA168448145417 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-19 14:30:54.183567 KSOSPDIAN 2023-05-19 14:30:54.183567
16 2649 2649 SSMTA168447992502 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-19 14:05:25.032055 KSOSPDIAN 2023-05-19 14:05:25.032055
17 2648 2648 SSMTA168447992502 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-19 14:05:25.021351 KSOSPDIAN 2023-05-19 14:05:25.021351
18 2647 2647 SSMTA168447882321 1 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-19 13:47:03.219295 KSOSPDIAN 2023-05-19 13:47:03.219295
19 2646 2646 SSMTA168447882321 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-19 13:47:03.216072 KSOSPDIAN 2023-05-19 13:47:03.216072
20 2645 2645 SSMTA168447882321 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-19 13:47:03.211699 KSOSPDIAN 2023-05-19 13:47:03.211699
Records : 14840 of 17484 | Page : of 875 | Limit