# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 1184 1184 SSMTA168300319675 1 0 0 1393 2.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 6909.0909 1 75999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:53:16.750436 KSOSPDIAN 2023-05-02 11:53:16.750436
2 1183 1183 SSMTA168300311427 1 0 0 1181 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:51:54.321163 KSOSPDIAN 2023-05-02 11:51:54.321163
3 1182 1182 SSMTA168300311427 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:51:54.284366 KSOSPDIAN 2023-05-02 11:51:54.284366
4 1181 1181 SSMTA168300286841 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:47:48.433796 KSOSPDIAN 2023-05-02 11:47:48.433796
5 1180 1180 SSMTA168300286841 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:47:48.416218 KSOSPDIAN 2023-05-02 11:47:48.416218
6 1179 1179 SSMTA168300284636 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:47:26.372247 KSOSPDIAN 2023-05-02 11:47:26.372247
7 1178 1178 SSMTA168300270547 1 0 0 1604 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:45:05.486032 KSOSPDIAN 2023-05-02 11:45:05.486032
8 1177 1177 SSMTA168300262661 1 0 0 1236 1.0 27272.7273 27272.7273 30000.0 0.0 0.0 0.0 0.0 0.0 10.0 2727.2727 1 30000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:43:46.675474 KSOSPDIAN 2023-05-02 11:43:46.675474
9 1176 1176 SSMTA168300262661 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:43:46.665735 KSOSPDIAN 2023-05-02 11:43:46.665735
10 1175 1175 SSMTA168300262661 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:43:46.629442 KSOSPDIAN 2023-05-02 11:43:46.629442
11 1174 1174 SSMTA168300227568 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:37:55.687115 KSOSPDIAN 2023-05-02 11:37:55.687115
12 1173 1173 SSMTA168300218891 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:36:28.928455 KSOSPDIAN 2023-05-02 11:36:28.928455
13 1172 1172 SSMTA168300209288 1 0 0 1409 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:34:52.933591 KSOSPDIAN 2023-05-02 11:34:52.933591
14 1171 1171 SSMTA168300209288 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:34:52.897645 KSOSPDIAN 2023-05-02 11:34:52.897645
15 1170 1170 SSMTA168300154528 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:25:45.299330 KSOSPDIAN 2023-05-02 11:25:45.299330
16 1169 1169 SSMTA168300154528 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:25:45.282419 KSOSPDIAN 2023-05-02 11:25:45.282419
17 1168 1168 SSMTA168300140072 1 0 0 1242 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:23:20.774748 KSOSPDIAN 2023-05-02 11:23:20.774748
18 1167 1167 SSMTA168300140072 1 0 0 1611 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:23:20.732787 KSOSPDIAN 2023-05-02 11:23:20.732787
19 1166 1166 SSMTA168300126306 1 0 0 1381 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:21:03.103710 KSOSPDIAN 2023-05-02 11:21:03.103710
20 1165 1165 SSMTA168300126306 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 11:21:03.070717 KSOSPDIAN 2023-05-02 11:21:03.070717
Records : 16320 of 17484 | Page : of 875 | Limit