# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 1144 1144 SSMTA168299964588 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:54:05.946249 KSOSPDIAN 2023-05-02 10:54:05.946249
2 1143 1143 SSMTA168299964588 1 0 0 1243 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:54:05.933642 KSOSPDIAN 2023-05-02 10:54:05.933642
3 1142 1142 SSMTA168299964588 1 0 0 1392 1.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 1000.0000 1 11000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:54:05.897010 KSOSPDIAN 2023-05-02 10:54:05.897010
4 1141 1141 SSMTA168299933676 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:48:56.783142 KSOSPDIAN 2023-05-02 10:48:56.783142
5 1140 1140 SSMTA168299933676 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:48:56.765541 KSOSPDIAN 2023-05-02 10:48:56.765541
6 1139 1139 SSMTA168299916288 1 0 0 1608 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:46:02.882565 KSOSPDIAN 2023-05-02 10:46:02.882565
7 1138 1138 SSMTA168299903394 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:43:53.998797 KSOSPDIAN 2023-05-02 10:43:53.998797
8 1137 1137 SSMTA168299903394 1 0 0 1610 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:43:53.948283 KSOSPDIAN 2023-05-02 10:43:53.948283
9 1136 1136 SSMTA168299890305 1 0 0 1610 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:41:43.065107 KSOSPDIAN 2023-05-02 10:41:43.065107
10 1135 1135 SSMTA168299885449 1 0 0 1617 1.0 35454.5455 35454.5455 39000.0 0.0 0.0 0.0 0.0 0.0 10.0 3545.4545 1 39000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:40:54.494746 KSOSPDIAN 2023-05-02 10:40:54.494746
11 1134 1134 SSMTA168299875025 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:39:10.316591 KSOSPDIAN 2023-05-02 10:39:10.316591
12 1133 1133 SSMTA168299875025 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:39:10.306410 KSOSPDIAN 2023-05-02 10:39:10.306410
13 1132 1132 SSMTA168299875025 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:39:10.266796 KSOSPDIAN 2023-05-02 10:39:10.266796
14 1131 1131 SSMTA168299859694 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:36:36.953514 KSOSPDIAN 2023-05-02 10:36:36.953514
15 1130 1130 SSMTA168299847168 1 0 0 1610 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:34:31.725981 KSOSPDIAN 2023-05-02 10:34:31.725981
16 1129 1129 SSMTA168299847168 1 0 0 1447 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:34:31.692116 KSOSPDIAN 2023-05-02 10:34:31.692116
17 1128 1128 SSMTA168299839039 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:33:10.410604 KSOSPDIAN 2023-05-02 10:33:10.410604
18 1127 1127 SSMTA168299832002 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:32:00.036237 KSOSPDIAN 2023-05-02 10:32:00.036237
19 1126 1126 SSMTA168299816405 1 0 0 1617 1.0 35454.5455 35454.5455 39000.0 0.0 0.0 0.0 0.0 0.0 10.0 3545.4545 1 39000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:29:24.066453 KSOSPDIAN 2023-05-02 10:29:24.066453
20 1125 1125 SSMTA168299806984 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-02 10:27:49.852948 KSOSPDIAN 2023-05-02 10:27:49.852948
Records : 16360 of 17484 | Page : of 875 | Limit