# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 5697 5697 SSMTA170002288201 36 0 1 1 03 01 72000.0 72000.0
2 5696 5696 SSMTA170002182622 36 0 1 1 03 01 35000.0 35000.0
3 5695 5695 SSMTA170001895305 36 0 1 1 03 01 20000.0 20000.0
4 5694 5694 SSMTA170001828164 36 0 1 1 03 01 59000.0 59000.0
5 5693 5693 SSMTA169995034331 36 0 1 1 03 01 27000.0 27000.0
6 5692 5692 SSMTA169995028397 36 0 1 1 03 01 198000.0 198000.0
7 5691 5691 SSMTA169994348546 36 0 1 1 03 01 93000.0 93000.0
8 5690 5690 SSMTA169994276464 36 0 1 1 03 01 100000.0 100000.0
9 5689 5689 SSMTA169994051724 36 0 1 1 03 01 50000.0 50000.0
10 5688 5688 SSMTA169993993234 36 0 1 1 03 01 33000.0 33000.0
11 5687 5687 SSMTA169993987581 36 0 1 1 03 01 50000.0 50000.0
12 5686 5686 SSMTA169993916249 36 0 1 1 03 01 32000.0 32000.0
13 5685 5685 SSMTA169993914929 36 0 1 1 03 01 60000.0 60000.0
14 5684 5684 SSMTA169993862729 36 0 1 1 03 01 39000.0 39000.0
15 5683 5683 SSMTA169993475733 36 0 1 1 03 01 36000.0 36000.0
16 5682 5682 SSMTA169993397693 36 0 1 1 03 01 113000.0 113000.0
17 5681 5681 SSMTA169993214940 36 0 1 1 03 01 129000.0 129000.0
18 5680 5680 SSMTA169986437182 36 0 1 1 03 01 202000.0 202000.0
19 5679 5679 SSMTA169985921704 36 0 1 1 03 01 70000.0 70000.0
20 5678 5678 SSMTA169985821655 36 0 1 1 03 01 129000.0 129000.0
Records : 3400 of 9077 | Page : of 454 | Limit