# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 4677 4677 SSMTA169518883000 36 0 1 1 03 01 25000.0 25000.0
2 4676 4676 SSMTA169518859277 36 0 1 1 03 01 40000.0 40000.0
3 4675 4675 SSMTA169518764828 36 0 1 1 03 01 37000.0 37000.0
4 4674 4674 SSMTA169518596293 36 0 1 1 03 01 100000.0 100000.0
5 4673 4673 SSMTA169518411313 36 0 1 1 03 01 101000.0 101000.0
6 4672 4672 SSMTA169518484828 36 0 1 1 03 01 100000.0 100000.0
7 4671 4671 SSMTA169518399653 36 0 1 1 03 01 33000.0 33000.0
8 4670 4670 SSMTA169518309730 36 0 1 1 03 01 100000.0 100000.0
9 4669 4669 SSMTA169518206174 36 0 1 1 03 01 150000.0 150000.0
10 4668 4668 SSMTA169518209857 36 0 1 1 03 01 35000.0 35000.0
11 4667 4667 SSMTA169518174152 36 0 1 1 03 01 50000.0 50000.0
12 4666 4666 SSMTA169518009948 36 0 1 1 03 01 36000.0 36000.0
13 4665 4665 SSMTA169517924245 36 0 1 1 03 01 100000.0 100000.0
14 4664 4664 SSMTA169517789009 36 0 1 1 03 01 48000.0 48000.0
15 4663 4663 SSMTA169517768774 36 0 1 1 03 01 100000.0 100000.0
16 4662 4662 SSMTA169511310066 36 0 1 1 03 01 12000.0 12000.0
17 4661 4661 SSMTA169511269746 36 0 1 1 03 01 13000.0 13000.0
18 4660 4660 SSMTA169510980625 36 0 1 1 03 01 20000.0 20000.0
19 4659 4659 SSMTA169510561047 36 0 1 1 03 01 23000.0 23000.0
20 4658 4658 SSMTA169510528017 36 0 1 1 03 01 56000.0 56000.0
Records : 4420 of 9077 | Page : of 454 | Limit