# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 8537 8537 SSMTA170978597901 36 0 1 1 03 01 100000.0 100000.0
2 8536 8536 SSMTA170978560529 36 0 1 1 03 01 50000.0 50000.0
3 8535 8535 SSMTA170978549954 36 0 1 1 03 01 50000.0 50000.0
4 8534 8534 SSMTA170978534086 36 0 1 1 03 01 60000.0 60000.0
5 8533 8533 SSMTA170978519378 36 0 1 1 03 01 100000.0 100000.0
6 8532 8532 SSMTA170978517060 36 0 1 1 03 01 67000.0 67000.0
7 8531 8531 SSMTA170978500319 36 0 1 1 03 01 100000.0 100000.0
8 8530 8530 SSMTA170978340650 36 0 1 1 03 01 50000.0 50000.0
9 8529 8529 SSMTA170978281666 36 0 1 1 03 01 50000.0 50000.0
10 8528 8528 SSMTA170978248044 36 0 1 1 03 01 100000.0 100000.0
11 8527 8527 SSMTA170978183154 36 0 1 1 03 01 20000.0 20000.0
12 8526 8526 SSMTA170978141225 36 0 1 1 03 01 100000.0 100000.0
13 8525 8525 SSMTA170978113114 36 0 1 1 03 01 23000.0 23000.0
14 8524 8524 SSMTA170978104006 36 0 1 1 03 01 50000.0 50000.0
15 8523 8523 SSMTA170978083174 36 0 1 1 03 01 100000.0 100000.0
16 8522 8522 SSMTA170978071731 36 0 1 1 03 01 100000.0 100000.0
17 8521 8521 SSMTA170978059834 36 0 1 1 03 01 100000.0 100000.0
18 8520 8520 SSMTA170977955001 36 0 1 1 03 01 100000.0 100000.0
19 8519 8519 SSMTA170978011764 36 0 1 1 03 01 50000.0 50000.0
20 8518 8518 SSMTA170977920691 36 0 1 1 03 01 120000.0 120000.0
Records : 560 of 9077 | Page : of 454 | Limit