# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 7477 7477 SSMTA170727853610 36 0 1 1 03 01 200000.0 200000.0
2 7476 7476 SSMTA170727907477 36 0 1 1 03 01 60000.0 60000.0
3 7475 7475 SSMTA170727896401 36 0 1 1 03 01 70000.0 70000.0
4 7474 7474 SSMTA170727884789 36 0 1 1 03 01 50000.0 50000.0
5 7473 7473 SSMTA170727872913 36 0 1 1 03 01 50000.0 50000.0
6 7472 7472 SSMTA170727866143 36 0 1 1 03 01 40000.0 40000.0
7 7471 7471 SSMTA170727782211 36 0 1 1 03 01 100000.0 100000.0
8 7470 7470 SSMTA170727717679 36 0 1 1 03 01 42000.0 42000.0
9 7469 7469 SSMTA170727660595 36 0 1 1 03 01 55000.0 55000.0
10 7468 7468 SSMTA170727541654 36 0 1 1 03 01 100000.0 100000.0
11 7467 7467 SSMTA170727470685 36 0 1 1 03 01 47000.0 47000.0
12 7466 7466 SSMTA170727328325 36 0 1 1 03 01 17000.0 17000.0
13 7465 7465 SSMTA170727239945 36 0 1 1 03 01 100000.0 100000.0
14 7464 7464 SSMTA170727020652 36 0 1 1 03 01 50000.0 50000.0
15 7463 7463 SSMTA170726983070 36 0 1 1 03 01 200000.0 200000.0
16 7462 7462 SSMTA170720374093 36 0 1 1 03 01 12000.0 12000.0
17 7461 7461 SSMTA170720361499 36 0 1 1 03 01 161000.0 161000.0
18 7460 7460 SSMTA170720157672 36 0 1 1 03 01 100000.0 100000.0
19 7459 7459 SSMTA170720129583 36 0 1 1 03 01 26500.0 26500.0
20 7458 7458 SSMTA170720120418 36 0 1 1 03 01 106500.0 106500.0
Records : 1620 of 9077 | Page : of 454 | Limit