| # | Shiftid | Branchid | Shiftintime | Shiftouttime | Shiftintotal | Systemcashreceivedtotal | Shiftouttotal | Shiftinusername | Shiftoutusername | Shiftoutnotes | Syncdate | Terminalid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 261 | 4 | 2024-02-13 08:43:16 | 2024-02-13 15:06:06 | 1000000.0 | 1141500.0 | 2141500.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-13 15:06:47 | ||
| 2 | 260 | 4 | 2024-02-12 09:40:13 | 2024-02-12 16:21:23 | 200000.0 | 1497000.0 | 1697000.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-12 16:21:43 | ||
| 3 | 259 | 4 | 2024-02-09 09:10:00 | 2024-02-09 14:54:42 | 600000.0 | 1842500.0 | 2442500.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-09 14:55:41 | ||
| 4 | 258 | 4 | 2024-02-08 08:19:57 | 2024-02-08 15:56:30 | 700000.0 | 1912000.0 | 2612000.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-08 15:57:04 | ||
| 5 | 257 | 4 | 2024-02-07 08:21:45 | 2024-02-07 15:02:12 | 800000.0 | 2036500.0 | 2836500.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-07 15:03:06 | ||
| 6 | 256 | 4 | 2024-02-06 09:03:20 | 2024-02-06 14:35:01 | 1000000.0 | 1888000.0 | 2888000.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-06 14:35:40 | ||
| 7 | 255 | 4 | 2024-02-05 09:17:57 | 2024-02-05 14:21:28 | 500000.0 | 2232000.0 | 2732000.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-05 14:21:48 | ||
| 8 | 254 | 4 | 2024-02-03 08:44:16 | 2024-02-03 14:58:45 | 1000000.0 | 1475000.0 | 2475000.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-03 14:59:04 | ||
| 9 | 253 | 4 | 2024-02-02 09:15:10 | 2024-02-02 15:39:12 | 500000.0 | 1325500.0 | 1825500.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-02 15:39:29 | ||
| 10 | 252 | 4 | 2024-02-01 09:01:34 | 2024-02-01 16:11:43 | 1000000.0 | 1586000.0 | 2586000.0 | KSOSPDIAN | KSOSPDIAN | 2024-02-01 16:12:00 | ||
| 11 | 251 | 4 | 2024-01-31 08:53:14 | 2024-01-31 15:27:33 | 1000000.0 | 2725500.0 | 3725500.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-31 15:28:00 | ||
| 12 | 250 | 4 | 2024-01-30 09:12:10 | 2024-01-30 14:47:03 | 1000000.0 | 2177000.0 | 3177000.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-30 14:47:56 | ||
| 13 | 249 | 4 | 2024-01-29 09:01:59 | 2024-01-29 15:02:27 | 600000.0 | 1729000.0 | 2329000.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-29 15:02:42 | ||
| 14 | 248 | 4 | 2024-01-27 08:36:51 | 2024-01-27 14:35:08 | 1000000.0 | 1530000.0 | 2530000.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-27 14:35:24 | ||
| 15 | 247 | 4 | 2024-01-26 09:05:39 | 2024-01-26 14:46:36 | 1000000.0 | 1396500.0 | 2396500.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-26 14:46:50 | ||
| 16 | 246 | 4 | 2024-01-25 08:15:35 | 2024-01-25 14:29:11 | 600000.0 | 1412000.0 | 2012000.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-25 14:29:27 | ||
| 17 | 245 | 4 | 2024-01-24 08:18:17 | 2024-01-24 14:53:54 | 800000.0 | 1516500.0 | 2316500.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-24 14:54:10 | ||
| 18 | 244 | 4 | 2024-01-23 09:56:20 | 2024-01-23 14:34:07 | 1000000.0 | 1565000.0 | 2565000.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-23 14:34:24 | ||
| 19 | 243 | 4 | 2024-01-22 09:01:54 | 2024-01-22 15:55:41 | 1000000.0 | 1566000.0 | 2566000.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-22 15:55:55 | ||
| 20 | 242 | 4 | 2024-01-20 08:45:02 | 2024-01-20 14:48:09 | 1000000.0 | 1678500.0 | 2678500.0 | KSOSPDIAN | KSOSPDIAN | 2024-01-20 14:48:26 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL