| # | Shiftid | Branchid | Shiftintime | Shiftouttime | Shiftintotal | Systemcashreceivedtotal | Shiftouttotal | Shiftinusername | Shiftoutusername | Shiftoutnotes | Syncdate | Terminalid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 221 | 4 | 2023-12-26 08:01:41 | 2023-12-26 14:39:15 | 1000000.0 | 1034000.0 | 2034000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-26 14:39:35 | ||
| 2 | 220 | 4 | 2023-12-23 08:01:39 | 2023-12-23 14:16:35 | 1000000.0 | 1174000.0 | 2174000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-23 14:16:50 | ||
| 3 | 219 | 4 | 2023-12-22 08:40:34 | 2023-12-22 14:52:12 | 800000.0 | 702000.0 | 1502000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-22 14:52:23 | ||
| 4 | 218 | 4 | 2023-12-21 07:42:12 | 2023-12-21 14:47:48 | 500000.0 | 866000.0 | 1366000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-21 14:48:05 | ||
| 5 | 217 | 4 | 2023-12-20 08:00:16 | 2023-12-20 14:51:46 | 1000000.0 | 904000.0 | 1904000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-20 14:51:57 | ||
| 6 | 216 | 4 | 2023-12-19 08:22:07 | 2023-12-19 14:42:35 | 1000000.0 | 863000.0 | 1863000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-19 14:44:04 | ||
| 7 | 215 | 4 | 2023-12-18 08:22:12 | 2023-12-18 14:38:37 | 1000000.0 | 1146500.0 | 2146500.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-18 14:38:57 | ||
| 8 | 214 | 4 | 2023-12-16 08:10:39 | 2023-12-16 14:32:26 | 1000000.0 | 809500.0 | 1809500.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-16 14:32:36 | ||
| 9 | 213 | 4 | 2023-12-15 07:50:48 | 2023-12-15 14:36:25 | 1000000.0 | 643000.0 | 1643000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-15 14:36:35 | ||
| 10 | 212 | 4 | 2023-12-14 08:40:13 | 2023-12-14 14:54:32 | 1000000.0 | 781000.0 | 1781000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-14 14:54:42 | ||
| 11 | 211 | 4 | 2023-12-13 07:47:25 | 2023-12-13 14:49:40 | 500000.0 | 838500.0 | 1338500.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-13 14:51:20 | ||
| 12 | 210 | 4 | 2023-12-12 08:02:09 | 2023-12-12 14:51:56 | 1000000.0 | 922500.0 | 1922500.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-12 14:52:10 | ||
| 13 | 209 | 4 | 2023-12-11 07:45:02 | 2023-12-11 15:04:20 | 500000.0 | 1435500.0 | 1935500.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-11 15:04:34 | ||
| 14 | 208 | 4 | 2023-12-09 07:59:21 | 2023-12-09 14:38:56 | 400000.0 | 1138000.0 | 1538000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-09 14:39:10 | ||
| 15 | 207 | 4 | 2023-12-08 07:18:52 | 2023-12-08 14:47:57 | 1000000.0 | 786000.0 | 1786000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-08 14:48:06 | ||
| 16 | 206 | 4 | 2023-12-07 07:28:32 | 2023-12-07 14:47:07 | 300000.0 | 912000.0 | 1212000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-07 14:47:19 | ||
| 17 | 205 | 4 | 2023-12-06 08:14:12 | 2023-12-06 14:45:14 | 500000.0 | 1001500.0 | 1501500.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-06 14:45:26 | ||
| 18 | 204 | 4 | 2023-12-05 09:22:42 | 2023-12-05 14:55:09 | 1000000.0 | 668000.0 | 1668000.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-05 14:55:24 | ||
| 19 | 203 | 4 | 2023-12-04 09:41:38 | 2023-12-04 15:01:11 | 1000000.0 | 1003500.0 | 2003500.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-04 15:01:23 | ||
| 20 | 202 | 4 | 2023-12-02 09:18:49 | 2023-12-02 14:53:16 | 1000000.0 | 705500.0 | 1705500.0 | KSOSPDIAN | KSOSPDIAN | 2023-12-02 14:54:36 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL