| # | Menuid | Menucategorydetailid | Menuname | Menushortname | Menucode | Description | Price | Flagtax | Flagothertax | Notes | Zerovaluetext | Flagcustomerprint | Flagseparateprintpackage | Openprice | Flagactive | Flagseparatetaxcalculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1462 | 8 | IKAN MAS | IKAN MAS | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 1461 | 10 | TERI TERONG (NON) | TERI TERONG | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 1460 | 1 | Sambal Terong Ikan Asin | Sambal Terong Ikan Asin | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 4 | 1459 | 1 | Sambal Cumi Asin | Sambal Cumi Asin | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 5 | 1458 | 8 | IKAN CUWE | IKAN CUWE | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | 1457 | 19 | Mineral Cleo | Mineral Cleo | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 7 | 1456 | 40 | Telor Balado | Telor Balado | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 8 | 1455 | 6 | Dendeng Kentang | Dendeng Kentang | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 9 | 1454 | 10 | Sayur Buncis | Sayur Buncis | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 10 | 1453 | 27 | Keripik Singkong | Keripik Singkong | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 11 | 1452 | 4 | Ayam Rica-Rica | Ayam Rica-Rica | M000137 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 12 | 1451 | 38 | TEH TAWAR (non) | TEH TAWAR | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | 1450 | 10 | PARE | PARE | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 14 | 1449 | 1 | Sambal Teri Tahu (non) | Sambal Teri Tahu | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | 1448 | 1 | Sambal Teri Pete | Sambal Teri Pete | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 16 | 1447 | 1 | Sambal Teri Tempe | Sambal Teri Tempe | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 17 | 1446 | 42 | BOX PUTIH SA | BOX PUTIH SA | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 18 | 1445 | 38 | TEH SUSU (non) | TEH SUSU | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | 1444 | 1 | SAMBEL KT PUYUH | SAMBEL KT PUYUH | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | 1443 | 38 | Es Teh Tawar | Es Teh Tawar | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL