| # | Menuid | Menucategorydetailid | Menuname | Menushortname | Menucode | Description | Price | Flagtax | Flagothertax | Notes | Zerovaluetext | Flagcustomerprint | Flagseparateprintpackage | Openprice | Flagactive | Flagseparatetaxcalculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1422 | 10 | Sayur Pare | Sayur Pare | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 2 | 1421 | 33 | Nasi Sayur | Nasi Sayur | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 1420 | 34 | Rames Paper Box Dendeng | Rames Paper Box Dendeng | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | 1419 | 13 | Jus Alpukat | Jus Alpukat | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 5 | 1418 | 33 | Nasi Rames Dendeng | Nasi Rames Dendeng | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 6 | 1417 | 1 | Sambal Teri Tempe (Non) | Sambal Teri Tempe | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | 1416 | 1 | Sambal Ijo | Sambal Ijo | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 8 | 1415 | 40 | Telor Gulai | Telor Gulai | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 9 | 1414 | 10 | Sayur Nangka | Sayur Nangka | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 10 | 1413 | 19 | Teh Botol | Teh Botol | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 11 | 1412 | 1 | Sambal Ampela Balado (Non) | Sambal Ampela Balado | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | 1411 | 2 | Soto Padang | Soto Padang | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 13 | 1410 | 2 | Sop Iga Sapi | Sop Iga Sapi | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 14 | 1409 | 1 | Sambal Teri Terong | Sambal Teri Terong | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 15 | 1408 | 1 | Sambal Terong Panjang | Sambal Terong Panjang | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 16 | 1407 | 5 | Soto Padang (Non Aktif) | Soto Padang (Non Aktif) | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | 1406 | 33 | Nasi Rames Gulai Cumi | Nasi Rames Gulai Cumi | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 18 | 1405 | 33 | Nasi Rames Tunjang/Kikil (Non Aktif) | Nasi Rames Tunjang/Kikil | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | 1404 | 40 | Telor Dadar | Telor Dadar | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 20 | 1403 | 18 | Telur Gulai | Telur Gulai | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL