# Menuid Menucategorydetailid Menuname Menushortname Menucode Description Price Flagtax Flagothertax Notes Zerovaluetext Flagcustomerprint Flagseparateprintpackage Openprice Flagactive Flagseparatetaxcalculation
1 1702 28 Catering - Paket 3 Catering - Paket 3 0.0 1 1 0 1 0 0 1 0
2 1701 28 Catering - Paket 2 Catering - Paket 2 0.0 1 1 0 1 0 0 1 0
3 1700 28 Catering - Paket 1 Catering - Paket 1 0.0 1 1 0 1 0 0 1 0
4 1699 32 Nasi Box Khusus Rendang+Telur Nasi Box Khusus Rendang+Telur 0.0 1 1 0 1 0 0 1 0
5 1698 31 Tumbler Tumbler 0.0 1 1 0 1 0 0 1 0
6 1697 32 Paket Khusus 41 Paket Khusus 41 0.0 1 1 0 1 0 0 1 0
7 1696 30 Sambal Merah 1000gr Sambal Merah 1000gr 124000.0 1 1 0 1 0 0 1 0
8 1695 30 Sambal Merah 500gr Sambal Merah 500gr 62000.0 1 1 0 1 0 0 1 0
9 1694 30 Bumbu Gulai 1000gr Bumbu Gulai 1000gr 68000.0 1 1 0 1 0 0 1 0
10 1693 30 Bumbu Gulai 500gr Bumbu Gulai 500gr 34000.0 1 1 0 1 0 0 1 0
11 1692 30 Bumbu Rendang 1000gr Bumbu Rendang 1000gr 102000.0 1 1 0 1 0 0 1 0
12 1691 30 Bumbu Rendang 500gr Bumbu Rendang 500gr 51000.0 1 1 0 1 0 0 1 0
13 1690 28 Catering - Sek Wapres (Dendeng) Catering - Sek Wapres(Dendeng) 0.0 1 1 0 1 0 0 1 0
14 1689 28 Catering - Sek Wapres (Kikil) Catering - Sek Wapres (Kikil) 0.0 1 1 0 1 0 0 1 0
15 1688 32 Nasi Box - Kemenag 50 pax Nasi Box - Kemenag 50 pax 0.0 1 1 0 1 0 0 1 0
16 1687 28 Catering - Kemenag 100 pax (Non Dendeng) Catering-Kemenag (Non Dendeng) 0.0 1 1 0 1 0 0 1 0
17 1686 28 Catering - Kemenag 100 pax (Dendeng) Catering - Kemenag (Dendeng) 0.0 1 1 0 1 0 0 1 0
18 1685 50 VIP Room VIP Room 0.0 1 1 0 1 0 0 1 0
19 1684 35 Paket Bukber 145 Paket Bukber 145 0.0 1 1 0 1 0 0 1 0
20 1683 35 Paket Bukber 140 Paket Bukber 140 0.0 1 1 0 1 0 0 1 0
Records : 100 of 612 | Page : of 31 | Limit