| # | Menuid | Menucategorydetailid | Menuname | Menushortname | Menucode | Description | Price | Flagtax | Flagothertax | Notes | Zerovaluetext | Flagcustomerprint | Flagseparateprintpackage | Openprice | Flagactive | Flagseparatetaxcalculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1662 | 49 | H.4 - Ayam Goreng | H.4 - Ayam Goreng | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 1661 | 49 | H.4 - Ayam Bakar | H.4 - Ayam Bakar | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 1660 | 48 | H.3 - Gulai Tunjang | H.3 - Gulai Tunjang | 25000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | 1659 | 48 | H.3 - Sayur Nangka | H.3 - Sayur Nangka | 16000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | 1658 | 48 | H.3 - Sambal Ijo | H.3 - Sambal Ijo | 8000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | 1657 | 48 | H.3 - Sambal Goreng Ati | H.3 - Sambal Goreng Ati | 25000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | 1656 | 48 | H.3 - Rendang Daging | H.3 - Rendang Daging | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | 1655 | 48 | H.3 - Lalap Singkong | H.3 - Lalap Singkong | 8000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | 1654 | 48 | H.3 - Cincang Kambing | H.3 - Cincang Kambing | 29000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | 1653 | 48 | H.3 - Ayam Pop | H.3 - Ayam Pop | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | 1652 | 48 | H.3 - Ayam Gulai | H.3 - Ayam Gulai | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | 1651 | 48 | H.3 - Ayam Bakar | H.3 - Ayam Bakar | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | 1650 | 47 | H.2 - Gulai Tunjang | H.2 - Gulai Tunjang | 25000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | 1649 | 47 | H.2 - Sayur Nangka | H.2 - Sayur Nangka | 16000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | 1648 | 47 | H.2 - Sambal Ijo | H.2 - Sambal Ijo | 8000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | 1647 | 47 | H.2 - Rendang Daging | H.2 - Rendang Daging | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | 1646 | 47 | H.2 - Lalap Singkong | H.2 - Lalap Singkong | 8000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | 1645 | 47 | H.2 - Ayam Pop | H.2 - Ayam Pop | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | 1644 | 47 | H.2 - Ayam Gulai | H.2 - Ayam Gulai | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | 1643 | 47 | H.2 - Ayam Bakar | H.2 - Ayam Bakar | 24000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL