# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 9404 9404 SSMTA169724962609 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 09:13:46.141743 KSOSPDIAN 2023-10-14 09:13:46.141743
2 9403 9403 SSMTA169724962609 1 0 0 1409 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 09:13:46.105593 KSOSPDIAN 2023-10-14 09:13:46.105593
3 9402 9402 SSMTA169724951945 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 09:11:59.548238 KSOSPDIAN 2023-10-14 09:11:59.548238
4 9401 9401 SSMTA169724951945 1 0 0 1605 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 09:11:59.527794 KSOSPDIAN 2023-10-14 09:11:59.527794
5 9400 9400 SSMTA169724951945 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 09:11:59.476097 KSOSPDIAN 2023-10-14 09:11:59.476097
6 9399 9399 SSMTA169724874283 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 08:59:02.892490 KSOSPDIAN 2023-10-14 08:59:02.892490
7 9398 9398 SSMTA169724874283 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 08:59:02.884240 KSOSPDIAN 2023-10-14 08:59:02.884240
8 9397 9397 SSMTA169724874283 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 08:59:02.869127 KSOSPDIAN 2023-10-14 08:59:02.869127
9 9396 9396 SSMTA169724870632 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 08:58:26.459874 KSOSPDIAN 2023-10-14 08:58:26.459874
10 9395 9395 SSMTA169724870632 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 08:58:26.454757 KSOSPDIAN 2023-10-14 08:58:26.454757
11 9394 9394 SSMTA169724870632 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 08:58:26.447393 KSOSPDIAN 2023-10-14 08:58:26.447393
12 9393 9393 SSMTA169718789552 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-13 16:04:55.567115 KSOSPDIAN 2023-10-13 16:04:55.567115
13 9392 9392 SSMTA169718789552 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-13 16:04:55.538280 KSOSPDIAN 2023-10-13 16:04:55.538280
14 9391 9391 SSMTA169718779972 1 0 0 1570 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-13 16:03:19.738344 KSOSPDIAN 2023-10-13 16:03:19.738344
15 9390 9390 SSMTA169718769374 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-13 16:01:33.758801 KSOSPDIAN 2023-10-13 16:01:33.758801
16 9389 9389 SSMTA169718767407 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-13 16:01:14.094043 KSOSPDIAN 2023-10-13 16:01:14.094043
17 9388 9388 SSMTA169718759252 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-13 15:59:52.538609 KSOSPDIAN 2023-10-13 15:59:52.538609
18 9387 9387 SSMTA169718754397 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-13 15:59:03.993893 KSOSPDIAN 2023-10-13 15:59:03.993893
19 9386 9386 SSMTA169718748632 1 0 0 1181 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-13 15:58:06.344465 KSOSPDIAN 2023-10-13 15:58:06.344465
20 9385 9385 SSMTA169718279257 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-13 14:39:52.621429 KSOSPDIAN 2023-10-13 14:39:52.621429
Records : 8100 of 17484 | Page : of 875 | Limit