# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 9444 9444 SSMTA169727355784 1 0 0 1381 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 15:52:37.859570 KSOSPDIAN 2023-10-14 15:52:37.859570
2 9443 9443 SSMTA169727326674 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 15:47:46.769383 KSOSPDIAN 2023-10-14 15:47:46.769383
3 9442 9442 SSMTA169726614689 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:49:06.908566 KSOSPDIAN 2023-10-14 14:03:15.343137
4 9441 9441 SSMTA169726614689 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:49:06.903606 KSOSPDIAN 2023-10-14 14:03:15.319948
5 9440 9440 SSMTA169726606265 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:47:42.679562 KSOSPDIAN 2023-10-14 13:51:18.227446
6 9439 9439 SSMTA169726606265 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:47:42.675719 KSOSPDIAN 2023-10-14 13:51:18.224604
7 9438 9438 SSMTA169726606265 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:47:42.671349 KSOSPDIAN 2023-10-14 13:51:18.221021
8 9437 9437 SSMTA169726606265 1 0 0 1258 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:47:42.663818 KSOSPDIAN 2023-10-14 13:51:18.215027
9 9436 9436 SSMTA169726606265 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:47:42.659419 KSOSPDIAN 2023-10-14 13:51:18.199392
10 9435 9435 SSMTA169726550767 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:38:27.689281 KSOSPDIAN 2023-10-14 13:38:27.689281
11 9434 9434 SSMTA169726478492 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:26:24.934244 KSOSPDIAN 2023-10-14 13:39:39.253646
12 9433 9433 SSMTA169726478492 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:26:24.925351 KSOSPDIAN 2023-10-14 13:39:39.238289
13 9432 9432 SSMTA169726456555 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:22:45.572683 KSOSPDIAN 2023-10-14 13:22:45.572683
14 9431 9431 SSMTA169726441051 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:20:10.528116 KSOSPDIAN 2023-10-14 13:20:10.528116
15 9430 9430 SSMTA169726401447 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:13:34.536674 KSOSPDIAN 2023-10-14 13:13:34.536674
16 9429 9429 SSMTA169726401447 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 13:13:34.487952 KSOSPDIAN 2023-10-14 13:13:34.487952
17 9428 9428 SSMTA169726241085 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 12:46:50.900761 KSOSPDIAN 2023-10-14 12:46:50.900761
18 9427 9427 SSMTA169726241085 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 12:46:50.868041 KSOSPDIAN 2023-10-14 12:46:50.868041
19 9426 9426 SSMTA169726148834 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 12:31:28.392154 KSOSPDIAN 2023-10-14 12:31:28.392154
20 9425 9425 SSMTA169726148834 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 12:31:28.355387 KSOSPDIAN 2023-10-14 12:31:28.355387
Records : 8060 of 17484 | Page : of 875 | Limit