# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 9424 9424 SSMTA169726119838 1 0 0 1398 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 12:26:38.402116 KSOSPDIAN 2023-10-14 12:26:38.402116
2 9423 9423 SSMTA169726089027 1 0 0 1547 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 12:21:30.329788 KSOSPDIAN 2023-10-14 12:21:30.329788
3 9422 9422 SSMTA169726089027 1 0 0 1605 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 12:21:30.318402 KSOSPDIAN 2023-10-14 12:21:30.318402
4 9421 9421 SSMTA169726089027 1 0 0 1600 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 12:21:30.285394 KSOSPDIAN 2023-10-14 12:21:30.285394
5 9420 9420 SSMTA169725966284 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 12:01:02.863436 KSOSPDIAN 2023-10-14 12:01:02.863436
6 9419 9419 SSMTA169725953829 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:58:58.345101 KSOSPDIAN 2023-10-14 11:58:58.345101
7 9418 9418 SSMTA169725953829 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:58:58.313559 KSOSPDIAN 2023-10-14 11:58:58.313559
8 9417 9417 SSMTA169725920315 1 0 0 1182 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:53:23.212667 KSOSPDIAN 2023-10-14 11:53:23.212667
9 9416 9416 SSMTA169725920315 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:53:23.172741 KSOSPDIAN 2023-10-14 11:53:23.172741
10 9415 9415 SSMTA169725830637 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:38:26.423887 KSOSPDIAN 2023-10-14 11:38:26.423887
11 9414 9414 SSMTA169725830637 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:38:26.396141 KSOSPDIAN 2023-10-14 11:38:26.396141
12 9413 9413 SSMTA169725793071 1 0 0 1404 2.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:32:10.783457 KSOSPDIAN 2023-10-14 11:32:10.783457
13 9412 9412 SSMTA169725793071 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:32:10.778625 KSOSPDIAN 2023-10-14 11:32:10.778625
14 9411 9411 SSMTA169725793071 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:32:10.769687 KSOSPDIAN 2023-10-14 11:32:10.769687
15 9410 9410 SSMTA169725793071 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:32:10.733713 KSOSPDIAN 2023-10-14 11:32:10.733713
16 9409 9409 SSMTA169725672884 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:12:08.899695 KSOSPDIAN 2023-10-14 11:12:08.899695
17 9408 9408 SSMTA169725672884 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 11:12:08.875051 KSOSPDIAN 2023-10-14 11:12:08.875051
18 9407 9407 SSMTA169725318817 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 10:13:08.191769 KSOSPDIAN 2023-10-14 10:13:08.191769
19 9406 9406 SSMTA169725318177 1 0 0 1363 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 10:13:01.795712 KSOSPDIAN 2023-10-14 10:13:01.795712
20 9405 9405 SSMTA169724962609 1 0 0 1447 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-14 09:13:46.152883 KSOSPDIAN 2023-10-14 09:13:46.152883
Records : 8080 of 17484 | Page : of 875 | Limit