# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 8924 8924 SSMTA169623093889 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 14:15:38.947393 KSOSPDIAN 2023-10-02 14:15:38.947393
2 8923 8923 SSMTA169623093889 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 14:15:38.911615 KSOSPDIAN 2023-10-02 14:15:38.911615
3 8922 8922 SSMTA169623082519 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 14:13:45.271643 KSOSPDIAN 2023-10-02 14:13:45.271643
4 8921 8921 SSMTA169623082519 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 14:13:45.219409 KSOSPDIAN 2023-10-02 14:13:45.219409
5 8920 8920 SSMTA169622948304 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 13:51:23.057690 KSOSPDIAN 2023-10-02 13:59:36.483138
6 8919 8919 SSMTA169622948304 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 13:51:23.051126 KSOSPDIAN 2023-10-02 13:59:36.452150
7 8918 8918 SSMTA169622888177 1 0 0 1568 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 13:41:21.785023 KSOSPDIAN 2023-10-02 13:43:04.345321
8 8917 8917 SSMTA169622888177 1 0 0 1547 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 13:41:21.778562 KSOSPDIAN 2023-10-02 13:43:04.335211
9 8916 8916 SSMTA169622888177 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 13:41:21.775451 KSOSPDIAN 2023-10-02 13:43:04.325724
10 8915 8915 SSMTA169622888177 1 0 0 1392 1.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 1000.0000 1 11000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 13:41:21.771658 KSOSPDIAN 2023-10-02 13:43:04.285895
11 8914 8914 SSMTA169622577039 3 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 13:14:54.011412 KSOSPDIAN 2023-10-02 13:14:54.011412
12 8913 8913 SSMTA169622577039 2 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 13:07:46.799032 KSOSPDIAN 2023-10-02 13:14:54.006253
13 8912 8912 SSMTA169622577039 1 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 12:49:30.420639 KSOSPDIAN 2023-10-02 13:14:53.999374
14 8911 8911 SSMTA169622577039 1 0 0 1599 2.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 6727.2727 1 73999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 12:49:30.416499 KSOSPDIAN 2023-10-02 13:14:53.994571
15 8910 8910 SSMTA169622577039 1 0 0 1181 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 12:49:30.409618 KSOSPDIAN 2023-10-02 13:14:53.985898
16 8909 8909 SSMTA169622577039 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 12:49:30.405523 KSOSPDIAN 2023-10-02 13:14:53.981211
17 8908 8908 SSMTA169622577039 1 0 0 1392 2.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 2000.0000 1 22000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 12:49:30.400595 KSOSPDIAN 2023-10-02 13:14:53.949379
18 8907 8907 SSMTA169622558184 1 0 0 1307 2.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 1272.7273 1 14000.0001 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 12:46:21.895650 KSOSPDIAN 2023-10-02 12:46:21.895650
19 8906 8906 SSMTA169622558184 1 0 0 1406 1.0 49090.9091 49090.9091 54000.0 0.0 0.0 0.0 0.0 0.0 10.0 4909.0909 1 54000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 12:46:21.859527 KSOSPDIAN 2023-10-02 12:46:21.859527
20 8905 8905 SSMTA169622508268 1 0 0 1373 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-02 12:38:02.733170 KSOSPDIAN 2023-10-02 12:38:02.733170
Records : 8580 of 17484 | Page : of 875 | Limit