| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8904 | 8904 | SSMTA169622508268 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 12:38:02.699504 | KSOSPDIAN | 2023-10-02 12:38:02.699504 | ||||||
| 2 | 8903 | 8903 | SSMTA169622355092 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 12:12:30.945092 | KSOSPDIAN | 2023-10-02 12:12:30.945092 | ||||||
| 3 | 8902 | 8902 | SSMTA169622169498 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 11:41:34.994044 | KSOSPDIAN | 2023-10-02 11:41:34.994044 | ||||||
| 4 | 8901 | 8901 | SSMTA169622123724 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 11:33:57.289468 | KSOSPDIAN | 2023-10-02 11:33:57.289468 | ||||||
| 5 | 8900 | 8900 | SSMTA169622123724 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 11:33:57.250626 | KSOSPDIAN | 2023-10-02 11:33:57.250626 | ||||||
| 6 | 8899 | 8899 | SSMTA169621974321 | 1 | 0 | 0 | 1415 | 2.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 11:09:03.253550 | KSOSPDIAN | 2023-10-02 11:09:03.253550 | ||||||
| 7 | 8898 | 8898 | SSMTA169621974321 | 1 | 0 | 0 | 1404 | 2.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 11:09:03.232713 | KSOSPDIAN | 2023-10-02 11:09:03.232713 | ||||||
| 8 | 8897 | 8897 | SSMTA169621949768 | 1 | 0 | 0 | 1607 | 1.0 | 31818.1818 | 31818.1818 | 35000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3181.8182 | 1 | 35000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 11:04:57.701367 | KSOSPDIAN | 2023-10-02 11:04:57.701367 | ||||||
| 9 | 8896 | 8896 | SSMTA169621941529 | 1 | 0 | 0 | 1431 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 11:03:35.345462 | KSOSPDIAN | 2023-10-02 11:03:35.345462 | ||||||
| 10 | 8895 | 8895 | SSMTA169621941529 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 11:03:35.310248 | KSOSPDIAN | 2023-10-02 11:03:35.310248 | ||||||
| 11 | 8894 | 8894 | SSMTA169621849598 | 1 | 0 | 0 | 1601 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:48:15.986979 | KSOSPDIAN | 2023-10-02 10:48:15.986979 | ||||||
| 12 | 8893 | 8893 | SSMTA169621826052 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:44:20.574458 | KSOSPDIAN | 2023-10-02 10:44:20.574458 | ||||||
| 13 | 8892 | 8892 | SSMTA169621826052 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:44:20.566971 | KSOSPDIAN | 2023-10-02 10:44:20.566971 | ||||||
| 14 | 8891 | 8891 | SSMTA169621826052 | 1 | 0 | 0 | 1605 | 1.0 | 29090.9091 | 29090.9091 | 32000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2909.0909 | 1 | 32000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:44:20.535318 | KSOSPDIAN | 2023-10-02 10:44:20.535318 | ||||||
| 15 | 8890 | 8890 | SSMTA169621636804 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:12:48.097609 | KSOSPDIAN | 2023-10-02 10:12:48.097609 | ||||||
| 16 | 8889 | 8889 | SSMTA169621636804 | 1 | 0 | 0 | 1383 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:12:48.072005 | KSOSPDIAN | 2023-10-02 10:12:48.072005 | ||||||
| 17 | 8888 | 8888 | SSMTA169621617092 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:09:30.984804 | KSOSPDIAN | 2023-10-02 10:09:30.984804 | ||||||
| 18 | 8887 | 8887 | SSMTA169621617092 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:09:30.953243 | KSOSPDIAN | 2023-10-02 10:09:30.953243 | ||||||
| 19 | 8886 | 8886 | SSMTA169621610224 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:08:22.299779 | KSOSPDIAN | 2023-10-02 10:08:22.299779 | ||||||
| 20 | 8885 | 8885 | SSMTA169621610224 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-02 10:08:22.268330 | KSOSPDIAN | 2023-10-02 10:08:22.268330 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL