# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 5277 5277 SSMTA169804012181 36 0 1 1 03 01 91000.0 91000.0
2 5276 5276 SSMTA169803977666 36 0 1 1 03 01 48000.0 48000.0
3 5275 5275 SSMTA169803939932 36 0 1 1 03 01 60000.0 60000.0
4 5274 5274 SSMTA169803915101 36 0 1 1 03 01 104000.0 104000.0
5 5273 5273 SSMTA169803640457 36 0 1 1 03 01 44000.0 44000.0
6 5272 5272 SSMTA169803621465 36 0 1 1 03 01 36000.0 36000.0
7 5271 5271 SSMTA169803597131 36 0 1 1 03 01 65000.0 65000.0
8 5270 5270 SSMTA169803421929 36 0 1 1 03 01 85000.0 85000.0
9 5269 5269 SSMTA169803497899 36 0 1 1 03 01 36000.0 36000.0
10 5268 5268 SSMTA169803496957 36 0 1 1 03 01 48000.0 48000.0
11 5267 5267 SSMTA169803470089 36 0 1 1 03 01 48000.0 48000.0
12 5266 5266 SSMTA169803467145 36 0 1 1 03 01 38000.0 38000.0
13 5265 5265 SSMTA169803424538 36 0 1 1 03 01 50000.0 50000.0
14 5264 5264 SSMTA169803422423 36 0 1 1 03 01 50000.0 50000.0
15 5263 5263 SSMTA169803290696 36 0 1 1 03 01 100000.0 100000.0
16 5262 5262 SSMTA169803186004 36 0 1 1 03 01 100000.0 100000.0
17 5261 5261 SSMTA169803186569 36 0 1 1 03 01 20000.0 20000.0
18 5260 5260 SSMTA169803007906 36 0 1 1 03 01 36000.0 36000.0
19 5259 5259 SSMTA169787763050 36 0 1 1 03 01 29000.0 29000.0
20 5258 5258 SSMTA169787282139 36 0 1 1 03 01 23000.0 23000.0
Records : 3820 of 9077 | Page : of 454 | Limit