# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 2037 2037 SSMTA168568412028 36 0 1 1 03 01 50000.0 50000.0
2 2036 2036 SSMTA168568353617 36 0 1 1 03 01 12000.0 12000.0
3 2035 2035 SSMTA168568239693 36 0 1 1 03 01 50000.0 50000.0
4 2034 2034 SSMTA168568192300 36 0 1 1 03 01 14000.0 14000.0
5 2033 2033 SSMTA168568186911 36 0 1 1 03 01 100000.0 100000.0
6 2032 2032 SSMTA168568162891 36 0 1 1 03 01 22000.0 22000.0
7 2031 2031 SSMTA168568159548 36 0 1 1 03 01 100000.0 100000.0
8 2030 2030 SSMTA168568154742 36 0 1 1 03 01 50000.0 50000.0
9 2029 2029 SSMTA168568098866 36 0 1 1 03 01 20000.0 20000.0
10 2028 2028 SSMTA168568081717 36 0 1 1 03 01 160000.0 160000.0
11 2027 2027 SSMTA168568055917 36 0 1 1 03 01 100000.0 100000.0
12 2026 2026 SSMTA168568049316 36 0 1 1 03 01 125000.0 125000.0
13 2025 2025 SSMTA168567965466 36 0 1 1 03 01 50000.0 50000.0
14 2024 2024 SSMTA168567942049 36 0 1 1 03 01 100000.0 100000.0
15 2023 2023 SSMTA168567910866 36 0 1 1 03 01 50000.0 50000.0
16 2022 2022 SSMTA168567905542 36 0 1 1 03 01 100000.0 100000.0
17 2021 2021 SSMTA168567895433 36 0 1 1 03 01 100000.0 100000.0
18 2020 2020 SSMTA168567877828 36 0 1 1 03 01 150000.0 150000.0
19 2019 2019 SSMTA168567865803 36 0 1 1 03 01 15000.0 15000.0
20 2018 2018 SSMTA168567849613 36 0 1 1 03 01 200000.0 200000.0
Records : 7060 of 9077 | Page : of 454 | Limit